2019 - New York, NY
The 18th International Radiance Workshop
New York, NY
August 21-23, 2019
Hosted by: Kristen Garibaldi, Arup
Workshop website: https://www.radianceworkshop2019.com
New York, NY
August 21-23, 2019
Hosted by: Kristen Garibaldi, Arup
Workshop website: https://www.radianceworkshop2019.com

Wednesday, 21 August 2019 | |
---|---|
09:30 - 09:40 | Matt Franks, Kristen Garibaldi Welcome Address |
09:40 - 13:00 | David Geisler-Moroder, Bartenbach BSDF generation and use in annual, matrix-based daylight simulations with Radiance Files: 01_genBSDF.zip 02_3and5phase.zip |
14:00 - 17:30 | Andy McNeil, Kinestral Technologies Inc. Using Cloud Compute Services for Radiance Simulations |
Friday, 23 August 2019 | |
---|---|
09:30 - 10:00 | Chris Rush, Kristen Garibaldi, Kateri Knapp, Arup In a Haze: A Case Study of Translucent Material Testing Audio: 14_Rush+Garibaldi+Knapp.mp4 |
10:00 - 10:30 | Eleonora Brembilla, Loughborough University Solar Radiation Data in CIBSE climate files Audio: 15_Brembilla.mp4 |
10:30 - 11:00 | Ahoo Malekafzali Ardankan, Sage Glass Electrochromic Glazing Zone Atlas Tool Audio: 16_Ardankan.mp4 |
11:15 - 11:45 | Taoning Wang, Lawrence Berkeley Lab Workflow control and optimization for Radiance matrix algebraic method Audio: 17_Wang.mp4 |
11:45 - 12:30 | Geraldine Quek, EPFL J. Alstan Jakubiec, University of Toronto Daylight Model Calibration as Part of a Post‐Occupancy Study for Subjective Residential Lighting Metrics in the Tropics Audio: 18_Quek+Jakubiec.mp4 |
13:30 - 14:00 | Ksenia Knyazkina, Atelier Ten Analyzing Occupant Experience on the Perimeter Audio: 19_Knyazkina.mp4 |
14:00 - 14:30 | Rob Guglielmetti, View, Inc The Radiance Test Suite Audio: 20_Guglielmetti.mp4 |
14:30 - 15:00 | Daniel Glaser, Light Stanza A different perspective for running Radiance Audio: 21_Glaser.mp4 |
15:10 - 15:40 | David Geisler‐Moroder, Bartenbach BSDF daylight system characterization ‐ sensitivity and requirements to resolution Audio: 22_Geisler‐Moroder.mp4 |
15:40 - 16:10 | Nozomu Yoshizawa, Tokyo University of Science Roland Schregle, Hochschule Luzern An Ongoing Visual Assessment of Three‐dimensional Light Flow Expressed Through Volume Photo Mappping Audio: 23_Yoshizawa+Schregle.mp4 |
16:20 - 16:50 | Andy McNeil, Kinestral Technologies Inc. Mapping obstructions and reflections for controlling electrochromic windows Audio: 24_McNeil.mp4 |
16:50 - 17:20 | Rubina Ramponi and Nathaniel Jones, Arup Simulation for design of comfortable indoor and outdoor spaces Audio: 25_Ramponi+Jones.mp4 |
17:20 - 18:00 | Q&A; Audio: 26_Q+A.mp4 |
by
Andy McNeil
—
last modified
Aug 24, 2021 11:45 AM