10th International Radiance Workshop
Tarballs
Download a gzipped tar of all presentations (491 MB): presentations.tgz
Download a gzipped tar of all photos (34 MB): photos.tgz
Presentations
Seminar Day - Wednesday (August 24, 2011) | ||
---|---|---|
9:10 | John Mardaljevic |
Ambient Calculation Crash Course |
11:00 | Greg Ward | Complex Fenestration in Radiance slides Animation 1: mp4 or mov Animation 2: mp4 or mov Animation 3: mp4 or mov |
11:30 | Jacob Jonsson | Optical measurement techniques for complex fenestration systems slides |
12:00 | Jacob Jonsson | Working Lunch - Optics Lab Tour photos |
13:30 | Christian Kohler | The complex glazing database & Window 6 slides |
14:00 | Peter Apian-Bennewitz | Fitting Plastic and Metal parameters to measured data slides |
14:30 | Greg Ward | Using the New Radiance BSDF Material Primitive slides |
15:30 | Greg Ward & Andy McNeil | A Variable-resolution BSDF Implementation slides |
16:10 | Peter Apian-Bennewitz | Some thoughts on the future of BSDF materials, models & Radiance slides |
Workshop Day 1 - Thursday (August 25, 2011) | ||
---|---|---|
9:00 | Steve Selkowitz | Welcome & LBNL introduction slides |
9:25 | Greg Ward | New Code Developments slides |
9:50 | Rob Guglielmetti | Radiance Dashboard Project: Providing an Automated, Cross Platform, Radiance Build and Test Environment Using Cmake slides |
10:45 | Helena Eydelberg & Greg Ward | A Cross-platform version of Photosphere based on wxWidgets slides |
11:10 | Carsten Bauer | Bringing RADIANCE power to the people slides |
11:35 | Randolph Fritz | Rhino birds of a feather slides |
12:00 | Steve Selkowitz | Working Lunch – discussion of Radiance community needs |
13:15 | David Appelfeld | Validation of genBSDF slides |
13:40 | Carsten Bauer (for Dr. Jérôme Kämpf) | BTDF2RADIANCE: a tool to convert IEA Task 21 standard BTDF data to the XML standard slides |
14:05 | Anne Iversen | Preliminary investigations of simulations with Window6 and TracePro BSDF's slides |
14:30 | Eleanor Lee | Coffee Break Taking the worksho photo, a gigapixel panorama (photos) Link to the photo on gigapan.org: http://gigapan.org/gigapans/85282/ A Tour of the LBNL windows test bed (photos) |
15:45 | Roland Schregle | BSDF Representation using Wavelets slides |
16:10 | Greg Ward | The Bidirectional Scattering Distribution Function as a First-class Citizen in Radiance slides |
18:00 | Workshop Dinner - UC Men’s Faculty Club (photos) Keynote Address - Steve Selkowitz (slides) |
Workshop Day 2 - Friday (August 26, 2011) | ||
---|---|---|
9:00 | Robert Shakespeare | Designing Visually Accessibly Spaces: An Update slides |
9:25 | Daniel Glasser | Discussing Radiance: an Analysis of the Radiance Mailing List Archives slides |
9:50 | Anne Iversen | The effect of different weather data sets and their resolution in climate based daylight modeling for the location of Copehagen slides |
10:45 | David Geisler-Moroder | Integrated Thermal and Light Simulations for Complex Daylighting Systems Using TRNSYS and RADIANCE slides |
11:10 | Rob Guglielmetti | OpenStudio: an Open Source, Cross Platform Integrated Simulation Tool slides |
11:35 | Andy McNeil | Using Radiance to produce lighting and solar optical schedules for Energy Plus simulations slides |
12:00 | Eleanor Lee | Working Lunch Ð discussion of research community needs |
13:15 | Kyle Konis | HDR imaging in the field slides |
13:40 | Jake Wayne | Practical applications of HDR photography with Radiance slides |
14:05 | Galen Burrell | Linking Radiance & EnergyPlus in an Automated Design Workflow slides |
15:00 | Zack Rogers | Experiences with Radiance in Daylighting Design, Part V slides |
15:25 | John Mardaljevic | Modeling the Non-Visual Effects of Daylight slides |
15:50 | John Pywtorak | Authoring Interactive 3D Content in Your Browser with Kuda slides - elad Intro slides - KUDA Demo |
Photos
Workshop Photo http://gigapan.org/gigapans/85282/
Photo Albums
Tour of the Optics Lab
Taking the Gigapixel Panorama
Tour of the Windows Test Bed
Workshop Dinner
Workshop Speakers
Miscellaneous Photos
by
AMcneil
—
last modified
Feb 29, 2016 12:25 PM