12th International Radiance Conference
Hosted by:
Rob Guglielmetti, Jennifer Scheib
National Renewable Energy Laboratory
Presentations: Zip file containing all presentations (363 MB) - will be reposted soon.
Workshop videos: http://www.youtube.com/playlist?list=PLPk2tlcZM0gydvEW0VFgZLZ3S8eSbi-cx
Photos: Zip file containing Greg's photos from the workshop (23 MB)
Seminar, Monday 12 August 2013 | |
---|---|
08:30 - 09:00 | Rob Guglielmetti, Jennifer Scheib, Bill Livingood (NREL) Welcome |
09:00 - 10:00 | Greg Ward (Anyhere Software, LBNL) Radiance Code Update '13 |
10:00 - 11:00 | Andy McNeil (LBNL) Five Phase Method |
11:00 - 12:00 | Greg Ward (Anyhere Software, LBNL) BSDFs Workshop |
13:00 - 13:45 | Jan Wienold (Fraunhofer ISE) Evalglare |
13:45 - 14:30 | Kevin Van Den Wymelenberg (IDL Boise) Luminance-based metrics for evaluating human performance |
14:30 - 15:30 | Kera Lagios (Solemma, Lam Partners) DIVA for Rhino Demo |
16:00 - 17:00 | Rob Guglielmetti, Dan Macumber, David Goldwasser (NREL) OpenStudio Overview and Demo |
Workshop, Tuesday 13 August 2013 | |
---|---|
08:30 - 09:00 | Chris Humann (Loisos & Ubbelohde) Vdara Death Ray Analysis |
09:00 - 09:30 | David Geisler-Moroder (Bartenbach LichtLabor) Integrated Day and Artificial Light |
09:30 - 10:00 | German Molina Larrain (Pontificia Universidad Catolica de Chile) Thesis Work (BSDF results: ray tracing vs. radiosity, Lighting schedule generator for Energy Plus) |
10:30 - 11:00 | Kevin Van Den Wymelenberg (IDL Boise) A contrast of manual blind control algorithms with whole-building energy implications |
11:00 - 11:30 | Leyla Sanati (University of Wisconsin) The application of the three-phase method in evaluation of a dynamic shading device. |
11:30 - 12:00 | Devon Sparks (Arup) Radiance Scripting Toolkits |
12:00 - 13:00 | Jennifer Scheib, (NREL, AEC during design) Rob Guglielmetti (NREL, AEC during design) Zack Rogers (Daylighting Innovatons, also AEC) Chris Coulter (Buro Happold, SmithGroup during design), Allison Bygott (independent, AEC during design) Avinash Gautam (Ambient Energy) Panel Presentation: The NREL campus, an integrated design evolution |
14:00 - 14:30 | Mudit Saxena (TRC Solutions) Radiance in Energy Codes and Standards |
14:30 - 15:00 | Jan Wienold (Fraunhofer ISE) Gendaylit Development |
15:00 - 15:30 | Rick Mistrick (Penn State University) Daysim Development |
15:30 - 16:00 | Majid Miri (Ljusarktektur) HDR Software |
16:00 - 16:30 | Jessica Zofchak (Atelier Ten) Daylighting Case Studies |
16:30 - 17:00 | Jack DeValpine (Visarc) Cloud Radiance - Using Radiance on the AWS Service |
by
AMcneil
—
last modified
Sep 05, 2016 02:05 PM