2025 - Lausanne, Switzerland
The 23nd International Radiance Workshop
Lausanne, SwitzerlandAugust 27-29, 2025
Organizer: EPFL
Workshop Schedule
| Wednesday, 27 August 2025 | |
|---|---|
| 8:45 | Arrival and Coffee |
| 9:00 | Welcome |
| 9:10 |
Greg Ward, Anyhere Software Taoning Wang, LBNL What's new with Radiance Slides | Recording |
| 09:55 | Rafael Bartsch Modeling and simulation of radiation in modern urban spaces Slides | Recording |
| 10:25 | Stephan Moser Optimizing PV Cell Layouts on Sunshading lamellas under Realistic Shadow Scenarios Using Radiance-Based Simulation Workflows Slides | Recording |
| 10:55 | Coffee-Break |
| 11:15 | Mojdeh Sabeti Comparing the performance of electrochromic glazing and fabric roller blinds under automated and manual control schemes in office buildings Slides | Recording |
| 11:45 | Xuran Guo Window view clarity and glare in perforated shading systems: a user assessment Slides | Recording |
| 12:15 | Eleni Mousteri The Effect of Biophilic Glare Control on Occupant Perception Slides | Recording |
| 12:45 | Lunch |
| 14:00 | Lars Grobe The Zero Carbon Building Systems lab in daylight research at ETH Zurich Slides | Recording |
| 14:30 | David Geisler-Moroder, Greg Ward and Taoning Wang Reference models for spectral simulations and annual simulation of circadian light exposure Slides | Recording |
| 15:15 | Coffee-Break |
| 15:35 | Simon Weber The incidence operator method, its parametric design integration and application to predict daylight quantities Recording |
| 16:05 | Wenzel Jakob, Mattéo Santini Differentiable daylight simulations using Mitsuba Slides | Recording |
| 16:35 | Lab visits (RGL- goniophotometer, LIPID-mystery of daylight, LIPID-glare simulator) |
| 17:45 | End of workshop day 1 |
| 19:30 | Dinner |
| Thursday, 28 August 2024 | ||
|---|---|---|
| 08:45 | Arrival and Coffee | |
| 09:00 | Rob Shakespeare Applying DeVAS tools: Low Vision Facial Recognition, EVA new research initiative Slides | Recording |
|
| 09:45 | Peter Apian-Bennewitz Processing Geodetic Geometry with RADIANCE Slides | Recording |
|
| 10:05 | Francesco Anselmo Updates from the full moon theater Slides | Recording |
|
| 10:35 | David Geisler-Moroder On the way to an ISO/CIE standard for BSDF data generation for complex fenestration systems Slides | Recording |
|
| 11:05 | Beatrice Yuen Dealing with Lens Flare in Captured HDR Images with Electric Light Sources for Glare Metric Calculations Using Evalglare Slides | Recording |
|
| 11:30 | Coffee-break | |
| 12:00 | Eleonora Brembilla The Devil is in the Details: Challenges and Solutions for Monitoring Daylight in Existing Buildings Slides | Recording |
|
| 12:30 | Jan Wienold Simulations for the EN17037: Differences between climate-based and DF method Slides | Recording |
|
| 13:00 | Lunch | |
| 14:00 | Roland Schregle Photon Flow with Direction and Colour – Supporting Lighting Design of Exhibition Spaces Enveloped in Diffuse Light – Slides | Recording |
|
| 14:35 | Peter Apian-Bennewitz Material-Session I: Materials in RADIANCE Slides | Recording |
|
| 15:35 | Coffee-Break | |
| 16:00 | Greg Ward Material-Session 2: WGMDfunc Material Primitive Slides | Recording |
|
| 16:30 | Lab Visit LIPID | |
| 17:30 | RADIANCE workshop end | |
| Friday, 29 August 2025 | |
|---|---|
| 08:45 | Arrival and Coffee |
| 09:00 | Welcome Jan Wienold |
| 09:05 | Greg Ward A Brief History of High Dynamic Range Imaging Slides | Recording |
| 09:50 | Johannes Ledig Overview of the Joint Research Project HiDyn Slides | Recording |
| 10:05 | Lou Gevaux Overview of LDR image merging algorithms Slides | Recording |
| 10:25 | Johannes Ledig/Constantinos Bouroussis Design of a high-contrast reference light source Recording |
| 10:35 | Johannes Ledig/Constantinos Bouroussis Characterization of imaging devices using reference light sources Recording |
| 10:55 | Johannes Ledig/Constantinos Bouroussis Example results from HDR-characterization using a reference light source Recording |
| 11:10 | Coffee-break |
| 11:30 | Constantinos Bouroussis Current challenges for reliable HDR imaging for glare assessment |
| 12:00 | Dong Kim Commonly used software to generate HDRs and pitfalls Slides | |
| 12:30 | Lunch |
| 13:30 | Dong Kim Hands-on/ introduction/ live-demo of self-calibrating a HDR camera Example characterization using a high-contrast reference light source |
| 15:00 | Coffee-break |
| 15:20 | Dong Kim Hands-on/ introduction/ live-demo of self-calibrating a HDR camera Example characterization using a high-contrast reference light source Recording |
| 17:00 | End of Workshop |
by
Taoning Wang
—
last modified
Nov 15, 2025 09:33 AM
