Randolph Fritz
—
Main Language:
en
Author's home page in this site…
Latest content created by this user
| Jun 15, 2016 | UV Map Rendering (image) |
|---|---|
| Jun 15, 2016 | UV Map Editing (image) |
| Jun 18, 2016 | UV Mapping in Radiance |
| Jun 15, 2016 | Visualizing Photometry with Octave and Radiance |
| Jun 14, 2016 | Radiance Photometer (uses Octave) |
| Jun 15, 2016 | Broken Mirror Image |
| Jun 14, 2016 | A Broken Mirror |
| Jun 13, 2016 | Luminance image of sample "cal" material |
| Jun 13, 2016 | Illuminance image of sample "cal" material |
| Jun 13, 2016 | Example: Writing a Radiance "cal" file |
