#?RADIANCE
findglare -v -ga 10-170:20 -t 1000 -r 800 -p /Scratch/Pictures/Old/picarc1/tar59/atct5_cyl.pic
VIEW= -vth -vp 152 -125 60 -vd -0.703298 0.706112 0 -vu 0 0 1 -vh 180 -vv 180 -vo 0 -va 0 -vs 0 -vl 0
FORMAT=ascii

BEGIN glare source
	0.058903 0.883349 -0.465000	0.016158	3593.560237
	-0.042084 0.892036 -0.450000	0.017177	3546.355787
	-0.158903 0.849849 -0.502500	0.027114	3586.337021
	0.364520 0.782368 -0.505000	0.003437	2058.169618
	0.444605 0.836616 -0.320000	0.010251	1845.635467
	0.630617 0.715187 -0.301379	0.010822	1885.776818
	-0.753012 -0.618414 -0.224802	0.033158	2131.886031
	0.183470 0.946704 -0.264744	0.006229	1598.072950
	-0.995251 -0.019193 -0.095429	0.003663	1538.684089
	0.504718 0.847370 0.165000	0.016837	7740.566773
	0.450142 0.866063 0.217500	0.014810	7989.804406
	0.409739 0.911873 0.024506	0.026694	4914.974845
	-0.442191 0.896894 0.006945	0.013017	2571.888786
	-0.999504 0.009540 -0.030000	0.002620	3207.280600
	-0.936795 -0.340676 0.079720	0.022001	1452.977424
	-0.893471 -0.410370 0.182500	0.019798	1281.180286
	0.248891 0.961979 0.112467	0.032875	8115.937081
	0.102054 0.990706 0.089924	0.031369	7795.722400
	-0.813339 0.576928 0.075050	0.021484	1881.641480
	-0.875823 0.474167 0.090000	0.021477	1902.472100
	-0.659712 0.747783 0.074832	0.048341	2365.772387
	-0.994986 -0.001552 0.100000	0.034883	1714.011204
	-0.980052 -0.151223 0.128957	0.035668	1711.538635
	-0.960040 0.263308 0.094826	0.059690	1770.163065
	-0.762810 -0.573775 0.298166	0.038021	1389.290692
	-0.816385 -0.571277 0.084608	0.018111	1877.757801
	-0.744175 -0.651505 0.147461	0.022200	1832.422328
	0.668972 0.735103 0.110000	0.014120	6884.373565
	0.609853 0.789660 0.067200	0.011429	6296.772353
	0.616686 0.747290 0.247500	0.022576	6801.687999
END glare source
BEGIN indirect illuminance
	170	1864.557145
	150	1626.029672
	130	1346.309307
	110	1126.396385
	90	950.633964
	70	811.382446
	50	695.443024
	30	597.922356
	10	539.901611
	0	525.745928
	-10	521.905094
	-30	554.210559
	-50	621.983485
	-70	709.238420
	-90	814.072575
	-110	949.168641
	-130	1113.445926
	-150	1208.668788
	-170	1262.420073
END indirect illuminance
