| 1 | greg | 2.2 | /* Copyright (c) 1992 Regents of the University of California */ | 
| 2 | greg | 1.1 |  | 
| 3 |  |  | #ifndef lint | 
| 4 |  |  | static char SCCSid[] = "$SunId$ LBL"; | 
| 5 |  |  | #endif | 
| 6 |  |  |  | 
| 7 |  |  | /* | 
| 8 |  |  | * Convert Neutral File Format input to Radiance scene description. | 
| 9 |  |  | * | 
| 10 |  |  | *      12/9/90         Greg Ward | 
| 11 | greg | 2.2 | *      02/7/92         Peter Averkamp added X11(MTV)color names & | 
| 12 |  |  | *                      fixed some lf's for direct import of MTV | 
| 13 |  |  | *                      source files | 
| 14 | greg | 1.1 | */ | 
| 15 |  |  |  | 
| 16 |  |  | /****************************************************************** | 
| 17 |  |  |  | 
| 18 |  |  | Since Eric Haines wrote such excellent documentation of his | 
| 19 |  |  | Neutral File Format, I am just going to reprint it here with | 
| 20 |  |  | my added comments in braces {}. | 
| 21 |  |  |  | 
| 22 |  |  | Neutral File Format (NFF), by Eric Haines | 
| 23 |  |  |  | 
| 24 |  |  | Draft document #1, 10/3/88 | 
| 25 |  |  |  | 
| 26 |  |  | The NFF (Neutral File Format) is designed as a minimal scene description | 
| 27 |  |  | language.  The language was designed in order to test various rendering | 
| 28 |  |  | algorithms and efficiency schemes.  It is meant to describe the geometry and | 
| 29 |  |  | basic surface characteristics of objects, the placement of lights, and the | 
| 30 |  |  | viewing frustum for the eye.  Some additional information is provided for | 
| 31 |  |  | esthetic reasons (such as the color of the objects, which is not strictly | 
| 32 |  |  | necessary for testing rendering algorithms). | 
| 33 |  |  |  | 
| 34 |  |  | Future enhancements include:  circle and torus objects, spline surfaces | 
| 35 |  |  | with trimming curves, directional lights, characteristics for positional | 
| 36 |  |  | lights, CSG descriptions, and probably more by the time you read this. | 
| 37 |  |  | Comments, suggestions, and criticisms are all welcome. | 
| 38 |  |  |  | 
| 39 |  |  | At present the NFF file format is used in conjunction with the SPD (Standard | 
| 40 |  |  | Procedural Database) software, a package designed to create a variety of | 
| 41 |  |  | databases for testing rendering schemes.  The SPD package is available | 
| 42 |  |  | from Netlib and via ftp from drizzle.cs.uoregon.edu.  For more information | 
| 43 |  |  | about SPD see "A Proposal for Standard Graphics Environments," IEEE Computer | 
| 44 |  |  | Graphics and Applications, vol. 7, no. 11, November 1987, pp. 3-5. | 
| 45 |  |  |  | 
| 46 |  |  | By providing a minimal interface, NFF is meant to act as a simple format to | 
| 47 |  |  | allow the programmer to quickly write filters to move from NFF to the | 
| 48 |  |  | local file format.  Presently the following entities are supported: | 
| 49 |  |  | A simple perspective frustum | 
| 50 |  |  | A positional (vs. directional) light source description | 
| 51 |  |  | A background color description | 
| 52 |  |  | A surface properties description | 
| 53 |  |  | Polygon, polygonal patch, cylinder/cone, and sphere descriptions | 
| 54 |  |  |  | 
| 55 |  |  | Files are output as lines of text.  For each entity, the first line | 
| 56 |  |  | defines its type.  The rest of the first line and possibly other lines | 
| 57 |  |  | contain further information about the entity.  Entities include: | 
| 58 |  |  |  | 
| 59 |  |  | "v"  - viewing vectors and angles       { optionally creates view file } | 
| 60 |  |  | "l"  - positional light location        { it's there, but bad to use } | 
| 61 |  |  | "b"  - background color                 { ditto } | 
| 62 |  |  | "f"  - object material properties       { this is flakey } | 
| 63 |  |  | "c"  - cone or cylinder primitive | 
| 64 |  |  | "s"  - sphere primitive | 
| 65 |  |  | "p"  - polygon primitive | 
| 66 |  |  | "pp" - polygonal patch primitive        { interpreted same as p for now } | 
| 67 |  |  |  | 
| 68 |  |  | These are explained in depth below:     { see conversion routines } | 
| 69 |  |  |  | 
| 70 |  |  | ***********************************************************************/ | 
| 71 |  |  |  | 
| 72 |  |  | #include <stdio.h> | 
| 73 |  |  |  | 
| 74 |  |  | char    *viewfile = NULL;       /* view parameters file */ | 
| 75 |  |  |  | 
| 76 |  |  | char    *progname; | 
| 77 |  |  |  | 
| 78 |  |  |  | 
| 79 |  |  | main(argc, argv)                /* convert NFF file to Radiance */ | 
| 80 |  |  | int     argc; | 
| 81 |  |  | char    *argv[]; | 
| 82 |  |  | { | 
| 83 |  |  | int     i; | 
| 84 |  |  |  | 
| 85 |  |  | progname = argv[0]; | 
| 86 |  |  | for (i = 1; i < argc; i++) | 
| 87 |  |  | if (argc-i > 1 && !strcmp(argv[i], "-vf")) | 
| 88 |  |  | viewfile = argv[++i]; | 
| 89 | greg | 2.2 | else if (!strncmp(argv[i], "-h",2)) | 
| 90 |  |  | goto userr; | 
| 91 | greg | 1.1 | else | 
| 92 |  |  | break; | 
| 93 | greg | 2.2 | if (argc-i > 1) | 
| 94 | greg | 1.1 | goto userr; | 
| 95 | greg | 2.2 | if (argc-i == 1 && freopen(argv[i], "r", stdin) == NULL) { | 
| 96 | greg | 1.1 | perror(argv[i]); | 
| 97 |  |  | exit(1); | 
| 98 |  |  | } | 
| 99 |  |  | init(); | 
| 100 |  |  | nff2rad(); | 
| 101 |  |  | exit(0); | 
| 102 |  |  | userr: | 
| 103 |  |  | fprintf(stderr, "Usage: %s [-vf viewfile] [input]\n", progname); | 
| 104 |  |  | exit(1); | 
| 105 |  |  | } | 
| 106 |  |  |  | 
| 107 |  |  |  | 
| 108 |  |  | init()                  /* spit out initial definitions */ | 
| 109 |  |  | { | 
| 110 |  |  | printf("# File created by %s\n", progname); | 
| 111 |  |  | printf("\nvoid light light\n"); | 
| 112 | greg | 2.4 | printf("0\n0\n3 1e6 1e6 1e6\n"); | 
| 113 | greg | 1.1 | printf("\nvoid plastic fill\n"); | 
| 114 |  |  | printf("0\n0\n5 .5 .5 .5 0 0\n"); | 
| 115 |  |  | } | 
| 116 |  |  |  | 
| 117 |  |  |  | 
| 118 |  |  | nff2rad()               /* convert NFF on stdin to Radiance on stdout */ | 
| 119 |  |  | { | 
| 120 |  |  | register int    c; | 
| 121 |  |  |  | 
| 122 |  |  | while ((c = getchar()) != EOF) | 
| 123 |  |  | switch (c) { | 
| 124 |  |  | case ' ':                       /* white space */ | 
| 125 |  |  | case '\t': | 
| 126 |  |  | case '\n': | 
| 127 |  |  | case '\f': | 
| 128 |  |  | case '\r': | 
| 129 |  |  | continue; | 
| 130 |  |  | case '#':                       /* comment */ | 
| 131 |  |  | comment(); | 
| 132 |  |  | break; | 
| 133 |  |  | case 'v':                       /* view point */ | 
| 134 |  |  | view(); | 
| 135 |  |  | break; | 
| 136 |  |  | case 'l':                       /* light source */ | 
| 137 |  |  | light(); | 
| 138 |  |  | break; | 
| 139 |  |  | case 'b':                       /* background color */ | 
| 140 |  |  | background(); | 
| 141 |  |  | break; | 
| 142 |  |  | case 'f':                       /* fill material */ | 
| 143 |  |  | fill(); | 
| 144 |  |  | break; | 
| 145 |  |  | case 'c':                       /* cylinder or cone */ | 
| 146 |  |  | cone(); | 
| 147 |  |  | break; | 
| 148 |  |  | case 's':                       /* sphere */ | 
| 149 |  |  | sphere(); | 
| 150 |  |  | break; | 
| 151 |  |  | case 'p':                       /* polygon or patch */ | 
| 152 |  |  | poly(); | 
| 153 |  |  | break; | 
| 154 |  |  | default:                        /* unknown */ | 
| 155 |  |  | fprintf(stderr, "%c: unknown NFF primitive\n", c); | 
| 156 |  |  | exit(1); | 
| 157 |  |  | } | 
| 158 |  |  | } | 
| 159 |  |  |  | 
| 160 |  |  |  | 
| 161 |  |  | /******************************************* | 
| 162 |  |  |  | 
| 163 |  |  | Comment.  Description: | 
| 164 |  |  | "#" [ string ] | 
| 165 |  |  |  | 
| 166 |  |  | Format: | 
| 167 |  |  | # [ string ] | 
| 168 |  |  |  | 
| 169 |  |  | As soon as a "#" character is detected, the rest of the line is considered | 
| 170 |  |  | a comment. | 
| 171 |  |  |  | 
| 172 |  |  | ******************/ | 
| 173 |  |  |  | 
| 174 |  |  | comment() | 
| 175 |  |  | { | 
| 176 |  |  | register int    c; | 
| 177 |  |  |  | 
| 178 |  |  | putchar('#'); | 
| 179 |  |  | while ((c = getchar()) != EOF) { | 
| 180 |  |  | putchar(c); | 
| 181 |  |  | if (c == '\n') | 
| 182 |  |  | break; | 
| 183 |  |  | } | 
| 184 |  |  | } | 
| 185 |  |  |  | 
| 186 |  |  |  | 
| 187 |  |  | /*************************************************** | 
| 188 |  |  |  | 
| 189 |  |  | Viewpoint location.  Description: | 
| 190 |  |  | "v" | 
| 191 |  |  | "from" Fx Fy Fz | 
| 192 |  |  | "at" Ax Ay Az | 
| 193 |  |  | "up" Ux Uy Uz | 
| 194 |  |  | "angle" angle | 
| 195 |  |  | "hither" hither | 
| 196 |  |  | "resolution" xres yres | 
| 197 |  |  |  | 
| 198 |  |  | Format: | 
| 199 |  |  |  | 
| 200 |  |  | v | 
| 201 |  |  | from %g %g %g | 
| 202 |  |  | at %g %g %g | 
| 203 |  |  | up %g %g %g | 
| 204 |  |  | angle %g | 
| 205 |  |  | hither %g | 
| 206 |  |  | resolution %d %d | 
| 207 |  |  |  | 
| 208 |  |  | The parameters are: | 
| 209 |  |  |  | 
| 210 |  |  | From:  the eye location in XYZ. | 
| 211 |  |  | At:    a position to be at the center of the image, in XYZ world | 
| 212 |  |  | coordinates.  A.k.a. "lookat". | 
| 213 |  |  | Up:    a vector defining which direction is up, as an XYZ vector. | 
| 214 |  |  | Angle: in degrees, defined as from the center of top pixel row to | 
| 215 |  |  | bottom pixel row and left column to right column. | 
| 216 |  |  | Resolution: in pixels, in x and in y. | 
| 217 |  |  |  | 
| 218 |  |  | Note that no assumptions are made about normalizing the data (e.g. the | 
| 219 |  |  | from-at distance does not have to be 1).  Also, vectors are not | 
| 220 |  |  | required to be perpendicular to each other. | 
| 221 |  |  |  | 
| 222 |  |  | For all databases some viewing parameters are always the same: | 
| 223 |  |  | Yon is "at infinity." | 
| 224 |  |  | Aspect ratio is 1.0. | 
| 225 |  |  |  | 
| 226 |  |  | A view entity must be defined before any objects are defined (this | 
| 227 |  |  | requirement is so that NFF files can be used by hidden surface machines). | 
| 228 |  |  |  | 
| 229 |  |  | ***************/ | 
| 230 |  |  |  | 
| 231 |  |  | view() | 
| 232 |  |  | { | 
| 233 |  |  | static FILE     *fp = NULL; | 
| 234 |  |  | float   from[3], at[3], up[3], angle; | 
| 235 |  |  |  | 
| 236 |  |  | if (scanf(" from %f %f %f", &from[0], &from[1], &from[2]) != 3) | 
| 237 |  |  | goto fmterr; | 
| 238 |  |  | if (scanf(" at %f %f %f", &at[0], &at[1], &at[2]) != 3) | 
| 239 |  |  | goto fmterr; | 
| 240 |  |  | if (scanf(" up %f %f %f", &up[0], &up[1], &up[2]) != 3) | 
| 241 |  |  | goto fmterr; | 
| 242 |  |  | if (scanf(" angle %f", &angle) != 1) | 
| 243 |  |  | goto fmterr; | 
| 244 |  |  | scanf(" hither %*f"); | 
| 245 |  |  | scanf(" resolution %*d %*d"); | 
| 246 |  |  | if (viewfile != NULL) { | 
| 247 |  |  | if (fp == NULL && (fp = fopen(viewfile, "a")) == NULL) { | 
| 248 |  |  | perror(viewfile); | 
| 249 |  |  | exit(1); | 
| 250 |  |  | } | 
| 251 |  |  | fprintf(fp, | 
| 252 |  |  | "VIEW= -vp %g %g %g -vd %g %g %g -vu %g %g %g -vh %g -vv %g\n", | 
| 253 |  |  | from[0], from[1], from[2], | 
| 254 |  |  | at[0]-from[0], at[1]-from[1], at[2]-from[2], | 
| 255 |  |  | up[0], up[1], up[2], | 
| 256 |  |  | angle, angle); | 
| 257 |  |  | } | 
| 258 |  |  | return; | 
| 259 |  |  | fmterr: | 
| 260 |  |  | fprintf(stderr, "%s: view syntax error\n", progname); | 
| 261 |  |  | exit(1); | 
| 262 |  |  | } | 
| 263 |  |  |  | 
| 264 |  |  |  | 
| 265 |  |  | /******************************** | 
| 266 |  |  |  | 
| 267 |  |  | Positional light.  A light is defined by XYZ position.  Description: | 
| 268 |  |  | "l" X Y Z | 
| 269 |  |  |  | 
| 270 |  |  | Format: | 
| 271 |  |  | l %g %g %g | 
| 272 |  |  |  | 
| 273 |  |  | All light entities must be defined before any objects are defined (this | 
| 274 |  |  | requirement is so that NFF files can be used by hidden surface machines). | 
| 275 |  |  | Lights have a non-zero intensity of no particular value [this definition | 
| 276 |  |  | may change soon, with the addition of an intensity and/or color]. | 
| 277 |  |  |  | 
| 278 |  |  | **************************/ | 
| 279 |  |  |  | 
| 280 |  |  | light() | 
| 281 |  |  | { | 
| 282 |  |  | static int      nlights = 0; | 
| 283 |  |  | register int    c; | 
| 284 |  |  | float   x, y, z; | 
| 285 | greg | 2.2 |  | 
| 286 |  |  | if (scanf("%f %f %f",&x, &y, &z) != 3) { | 
| 287 |  |  | fprintf(stderr, "%s: light source syntax error\n", progname); | 
| 288 |  |  | exit(1); | 
| 289 | greg | 1.1 | } | 
| 290 |  |  | while ((c = getchar()) != EOF && c != '\n') | 
| 291 |  |  | ; | 
| 292 | greg | 2.2 | printf("\nlight sphere l%d \n", ++nlights); | 
| 293 | greg | 2.4 | printf("0\n0\n4 %g %g %g .01\n", x, y, z); | 
| 294 | greg | 1.1 | } | 
| 295 |  |  |  | 
| 296 |  |  |  | 
| 297 |  |  | /************************************************** | 
| 298 |  |  |  | 
| 299 |  |  | Background color.  A color is simply RGB with values between 0 and 1: | 
| 300 |  |  | "b" R G B | 
| 301 |  |  |  | 
| 302 |  |  | Format: | 
| 303 |  |  | b %g %g %g | 
| 304 |  |  |  | 
| 305 |  |  | If no background color is set, assume RGB = {0,0,0}. | 
| 306 |  |  |  | 
| 307 |  |  | ********************/ | 
| 308 |  |  |  | 
| 309 |  |  | background() | 
| 310 |  |  | { | 
| 311 |  |  | float   r, g, b; | 
| 312 | greg | 2.2 | char colname[50]; | 
| 313 |  |  | double cvec[3]; | 
| 314 |  |  |  | 
| 315 |  |  | if (scanf("%s", colname) != 1) { | 
| 316 |  |  | fprintf(stderr,"%s: background syntax error\n",progname);exit(1); | 
| 317 |  |  | } | 
| 318 |  |  | if(LookupColorByName(colname,cvec)==1){ | 
| 319 |  |  | r=cvec[0];g=cvec[1];b=cvec[2]; | 
| 320 |  |  | }else{ | 
| 321 |  |  | if(sscanf(colname,"%f",&r)!=1 || | 
| 322 |  |  | scanf("%f %f", &g, &b) !=2) { | 
| 323 | greg | 1.1 | fprintf(stderr, "%s: background syntax error\n", progname); | 
| 324 |  |  | exit(1); | 
| 325 | greg | 2.2 | } | 
| 326 | greg | 1.1 | } | 
| 327 |  |  | printf("\nvoid glow backg_color\n"); | 
| 328 |  |  | printf("0\n0\n4 %g %g %g 0\n", r, g, b); | 
| 329 |  |  | printf("\nbackg_color source background\n"); | 
| 330 |  |  | printf("0\n0\n4 0 0 1 360\n"); | 
| 331 |  |  | } | 
| 332 |  |  |  | 
| 333 |  |  |  | 
| 334 |  |  | /**************************************************** | 
| 335 |  |  |  | 
| 336 |  |  | Fill color and shading parameters.  Description: | 
| 337 |  |  | "f" red green blue Kd Ks Shine T index_of_refraction | 
| 338 |  |  |  | 
| 339 |  |  | Format: | 
| 340 |  |  | f %g %g %g %g %g %g %g %g | 
| 341 |  |  |  | 
| 342 |  |  | RGB is in terms of 0.0 to 1.0. | 
| 343 |  |  |  | 
| 344 |  |  | Kd is the diffuse component, Ks the specular, Shine is the Phong cosine | 
| 345 |  |  | power for highlights, T is transmittance (fraction of light passed per | 
| 346 |  |  | unit).  Usually, 0 <= Kd <= 1 and 0 <= Ks <= 1, though it is not required | 
| 347 |  |  | that Kd + Ks == 1.  Note that transmitting objects ( T > 0 ) are considered | 
| 348 |  |  | to have two sides for algorithms that need these (normally objects have | 
| 349 |  |  | one side). | 
| 350 |  |  |  | 
| 351 |  |  | The fill color is used to color the objects following it until a new color | 
| 352 |  |  | is assigned. | 
| 353 |  |  |  | 
| 354 |  |  | *********************/ | 
| 355 |  |  |  | 
| 356 |  |  | fill() | 
| 357 |  |  | { | 
| 358 |  |  | float   r, g, b, d, s, p, t, n; | 
| 359 | greg | 2.2 | char colname[50]; | 
| 360 |  |  | double cvec[3]; | 
| 361 |  |  |  | 
| 362 |  |  | if (scanf("%s", colname) != 1) { | 
| 363 |  |  | fprintf(stderr,"%s: fill syntax error\n",progname);exit(1); | 
| 364 |  |  | } | 
| 365 |  |  | if(LookupColorByName(colname,cvec)==1){ | 
| 366 |  |  | r=cvec[0];g=cvec[1];b=cvec[2]; | 
| 367 |  |  | }else{ | 
| 368 |  |  | if(sscanf(colname,"%f",&r)!=1 || | 
| 369 |  |  | scanf("%f %f", &g, &b) !=2) { | 
| 370 |  |  | fprintf(stderr, "%s: fill syntax error\n", progname); | 
| 371 |  |  | exit(1); | 
| 372 |  |  | } | 
| 373 |  |  | } | 
| 374 |  |  | if (scanf("%f %f %f %f %f", &d, &s, &p, &t, &n) != 5) { | 
| 375 | greg | 1.1 | fprintf(stderr, "%s: fill material syntax error\n", progname); | 
| 376 |  |  | exit(1); | 
| 377 |  |  | } | 
| 378 |  |  | if (p > 1.) | 
| 379 |  |  | p = 1./p; | 
| 380 |  |  | if (t > .001) {         /* has transmission */ | 
| 381 | greg | 2.4 | if (n > 1.1) {          /* has index of refraction */ | 
| 382 |  |  | printf("\nvoid dielectric fill\n"); | 
| 383 |  |  | printf("0\n0\n5 %g %g %g %g 0\n", r, g, b, n); | 
| 384 |  |  | } else {                /* transmits w/o refraction */ | 
| 385 |  |  | printf("\nvoid trans fill\n"); | 
| 386 |  |  | printf("0\n0\n7 %g %g %g %g 0 %g 1\n", | 
| 387 |  |  | r*d, g*d, b*d, s, t); | 
| 388 |  |  | } | 
| 389 | greg | 1.1 | } else {                /* no transmission */ | 
| 390 |  |  | printf("\nvoid plastic fill\n"); | 
| 391 | greg | 2.4 | printf("0\n0\n5 %g %g %g %g %g\n", r*d, g*d, b*d, s, p); | 
| 392 | greg | 1.1 | } | 
| 393 |  |  | } | 
| 394 |  |  |  | 
| 395 |  |  |  | 
| 396 |  |  | /***************************************************** | 
| 397 |  |  |  | 
| 398 |  |  | Cylinder or cone.  A cylinder is defined as having a radius and an axis | 
| 399 |  |  | defined by two points, which also define the top and bottom edge of the | 
| 400 |  |  | cylinder.  A cone is defined similarly, the difference being that the apex | 
| 401 |  |  | and base radii are different.  The apex radius is defined as being smaller | 
| 402 |  |  | than the base radius.  Note that the surface exists without endcaps.  The | 
| 403 |  |  | cone or cylinder description: | 
| 404 |  |  |  | 
| 405 |  |  | "c" | 
| 406 |  |  | base.x base.y base.z base_radius | 
| 407 |  |  | apex.x apex.y apex.z apex_radius | 
| 408 |  |  |  | 
| 409 |  |  | Format: | 
| 410 |  |  | c | 
| 411 |  |  | %g %g %g %g | 
| 412 |  |  | %g %g %g %g | 
| 413 |  |  |  | 
| 414 |  |  | A negative value for both radii means that only the inside of the object is | 
| 415 |  |  | visible (objects are normally considered one sided, with the outside | 
| 416 |  |  | visible).  Note that the base and apex cannot be coincident for a cylinder | 
| 417 |  |  | or cone. | 
| 418 |  |  |  | 
| 419 |  |  | ************************/ | 
| 420 |  |  |  | 
| 421 |  |  | cone() | 
| 422 |  |  | { | 
| 423 |  |  | static int      ncs = 0; | 
| 424 |  |  | int     invert; | 
| 425 |  |  | float   x0, y0, z0, x1, y1, z1, r0, r1; | 
| 426 |  |  |  | 
| 427 |  |  | if (scanf("%f %f %f %f %f %f %f %f", &x0, &y0, &z0, &r0, | 
| 428 |  |  | &x1, &y1, &z1, &r1) != 8) { | 
| 429 |  |  | fprintf(stderr, "%s: cylinder or cone syntax error\n", | 
| 430 |  |  | progname); | 
| 431 |  |  | exit(1); | 
| 432 |  |  | } | 
| 433 |  |  | if (invert = r0 < 0.) { | 
| 434 |  |  | r0 = -r0; | 
| 435 |  |  | r1 = -r1; | 
| 436 |  |  | } | 
| 437 |  |  | if (r0-r1 < .001 && r1-r0 < .001) {     /* cylinder */ | 
| 438 | greg | 2.2 | printf("\nfill %s c%d \n", invert?"tube":"cylinder", ++ncs); | 
| 439 | greg | 1.1 | printf("0\n0\n7\n"); | 
| 440 |  |  | printf("\t%g\t%g\t%g\n", x0, y0, z0); | 
| 441 |  |  | printf("\t%g\t%g\t%g\n", x1, y1, z1); | 
| 442 |  |  | printf("\t%g\n", r0); | 
| 443 |  |  | } else {                                /* cone */ | 
| 444 | greg | 2.2 | printf("\nfill %s c%d \n", invert?"cup":"cone", ++ncs); | 
| 445 | greg | 1.1 | printf("0\n0\n8\n"); | 
| 446 |  |  | printf("\t%g\t%g\t%g\n", x0, y0, z0); | 
| 447 |  |  | printf("\t%g\t%g\t%g\n", x1, y1, z1); | 
| 448 |  |  | printf("\t%g\t%g\n", r0, r1); | 
| 449 |  |  | } | 
| 450 |  |  | } | 
| 451 |  |  |  | 
| 452 |  |  |  | 
| 453 |  |  | /***************************************** | 
| 454 |  |  |  | 
| 455 |  |  | Sphere.  A sphere is defined by a radius and center position: | 
| 456 |  |  | "s" center.x center.y center.z radius | 
| 457 |  |  |  | 
| 458 |  |  | Format: | 
| 459 |  |  | s %g %g %g %g | 
| 460 |  |  |  | 
| 461 |  |  | If the radius is negative, then only the sphere's inside is visible | 
| 462 |  |  | (objects are normally considered one sided, with the outside visible). | 
| 463 |  |  |  | 
| 464 |  |  | ******************/ | 
| 465 |  |  |  | 
| 466 |  |  | sphere() | 
| 467 |  |  | { | 
| 468 |  |  | static int      nspheres = 0; | 
| 469 |  |  | float   x, y, z, r; | 
| 470 |  |  |  | 
| 471 |  |  | if (scanf("%f %f %f %f", &x, &y, &z, &r) != 4) { | 
| 472 |  |  | fprintf(stderr, "%s: sphere syntax error\n", progname); | 
| 473 |  |  | exit(1); | 
| 474 |  |  | } | 
| 475 |  |  | if (r < 0.) { | 
| 476 | greg | 2.2 | printf("\nfill bubble s%d \n", ++nspheres); | 
| 477 | greg | 1.1 | printf("0\n0\n4 %g %g %g %g\n", x, y, z, -r); | 
| 478 |  |  | } else { | 
| 479 | greg | 2.2 | printf("\nfill sphere s%d \n", ++nspheres); | 
| 480 | greg | 1.1 | printf("0\n0\n4 %g %g %g %g\n", x, y, z, r); | 
| 481 |  |  | } | 
| 482 |  |  | } | 
| 483 |  |  |  | 
| 484 |  |  |  | 
| 485 |  |  | /********************************************* | 
| 486 |  |  |  | 
| 487 |  |  | Polygon.  A polygon is defined by a set of vertices.  With these databases, | 
| 488 |  |  | a polygon is defined to have all points coplanar.  A polygon has only | 
| 489 |  |  | one side, with the order of the vertices being counterclockwise as you | 
| 490 |  |  | face the polygon (right-handed coordinate system).  The first two edges | 
| 491 |  |  | must form a non-zero convex angle, so that the normal and side visibility | 
| 492 |  |  | can be determined.  Description: | 
| 493 |  |  |  | 
| 494 |  |  | "p" total_vertices | 
| 495 |  |  | vert1.x vert1.y vert1.z | 
| 496 |  |  | [etc. for total_vertices vertices] | 
| 497 |  |  |  | 
| 498 |  |  | Format: | 
| 499 |  |  | p %d | 
| 500 |  |  | [ %g %g %g ] <-- for total_vertices vertices | 
| 501 |  |  |  | 
| 502 |  |  | -------- | 
| 503 |  |  |  | 
| 504 |  |  | Polygonal patch.  A patch is defined by a set of vertices and their normals. | 
| 505 |  |  | With these databases, a patch is defined to have all points coplanar. | 
| 506 |  |  | A patch has only one side, with the order of the vertices being | 
| 507 |  |  | counterclockwise as you face the patch (right-handed coordinate system). | 
| 508 |  |  | The first two edges must form a non-zero convex angle, so that the normal | 
| 509 |  |  | and side visibility can be determined.  Description: | 
| 510 |  |  |  | 
| 511 |  |  | "pp" total_vertices | 
| 512 |  |  | vert1.x vert1.y vert1.z norm1.x norm1.y norm1.z | 
| 513 |  |  | [etc. for total_vertices vertices] | 
| 514 |  |  |  | 
| 515 |  |  | Format: | 
| 516 |  |  | pp %d | 
| 517 |  |  | [ %g %g %g %g %g %g ] <-- for total_vertices vertices | 
| 518 |  |  |  | 
| 519 |  |  | *******************/ | 
| 520 |  |  |  | 
| 521 |  |  | poly() | 
| 522 |  |  | { | 
| 523 |  |  | static int      npolys = 0; | 
| 524 |  |  | int     ispatch; | 
| 525 |  |  | int     nverts; | 
| 526 |  |  | float   x, y, z; | 
| 527 |  |  |  | 
| 528 |  |  | ispatch = getchar(); | 
| 529 |  |  | if (ispatch != 'p') { | 
| 530 |  |  | ungetc(ispatch, stdin); | 
| 531 |  |  | ispatch = 0; | 
| 532 |  |  | } | 
| 533 |  |  | if (scanf("%d", &nverts) != 1) | 
| 534 |  |  | goto fmterr; | 
| 535 | greg | 2.2 | printf("\nfill polygon p%d \n", ++npolys); | 
| 536 | greg | 1.1 | printf("0\n0\n%d\n", 3*nverts); | 
| 537 |  |  | while (nverts-- > 0) { | 
| 538 |  |  | if (scanf("%f %f %f", &x, &y, &z) != 3) | 
| 539 |  |  | goto fmterr; | 
| 540 |  |  | if (ispatch) | 
| 541 |  |  | scanf("%*f %*f %*f"); | 
| 542 |  |  | printf("\t%g\t%g\t%g\n", x, y, z); | 
| 543 |  |  | } | 
| 544 |  |  | return; | 
| 545 |  |  | fmterr: | 
| 546 |  |  | fprintf(stderr, "%s: polygon or patch syntax error\n", progname); | 
| 547 |  |  | exit(1); | 
| 548 | greg | 2.2 | } | 
| 549 |  |  | /*********************************************************************** | 
| 550 |  |  | * $Author: markv $ (Mark VandeWettering, drizzle.cs.uoregon.edu) | 
| 551 |  |  | * $Revision: 1.2 $ | 
| 552 |  |  | * $Date: 88/09/12 12:53:47 $ | 
| 553 |  |  | * $Log:        color.c,v $ | 
| 554 |  |  | * Revision 1.2  88/09/12  12:53:47  markv | 
| 555 |  |  | * Fixed problem in LookupColorbyName, had return ; and return(0). | 
| 556 |  |  | * [ Thank you lint! ] | 
| 557 |  |  | * | 
| 558 |  |  | * Revision 1.1  88/09/11  11:00:37  markv | 
| 559 |  |  | * Initial revision | 
| 560 |  |  | * | 
| 561 |  |  | * Peter Averkamp 92/02/01 | 
| 562 |  |  | * added complete X11R5 rgb.txt-table, hacked standalone version | 
| 563 |  |  | * for nff2rad | 
| 564 |  |  | * | 
| 565 |  |  | ***********************************************************************/ | 
| 566 |  |  |  | 
| 567 |  |  | typedef double Flt ; | 
| 568 |  |  | typedef Flt Vec[3] ; | 
| 569 |  |  | typedef Vec Point ; | 
| 570 |  |  | typedef Vec Color ; | 
| 571 |  |  |  | 
| 572 |  |  | #define VecCopy(a,b)     (b)[0]=(a)[0];(b)[1]=(a)[1];(b)[2]=(a)[2]; | 
| 573 |  |  | #define         NCOLORS         (738) | 
| 574 |  |  |  | 
| 575 |  |  | typedef struct t_color_entry { | 
| 576 |  |  | char *  ce_name ; | 
| 577 |  |  | Vec     ce_color ; | 
| 578 |  |  | } ColorEntry ; | 
| 579 |  |  |  | 
