| Revision: | 1.1 |
| Committed: | Sat Apr 2 15:57:24 2016 UTC (9 years, 7 months ago) by schorsch |
| Branch: | MAIN |
| CVS Tags: | rad6R0, rad5R4, rad5R3, rad5R2, HEAD |
| Log Message: | test cases and data for some more scripts. |
| # | User | Rev | Content |
|---|---|---|---|
| 1 | schorsch | 1.1 | # Sky Definition File: config/default.sky |
| 2 | |||
| 3 | ### Month: 03 | ||
| 4 | ### Day: 20 | ||
| 5 | ### Hour: 14.5 | ||
| 6 | ### Longitude: 98.0 | ||
| 7 | ### Latitude: 40.0 | ||
| 8 | ### Timezone: 105.0 | ||
| 9 | |||
| 10 | !gensky 3 20 14.5 -a 40.0 -o 98.0 -m 105.0 +s | ||
| 11 | |||
| 12 | skyfunc glow skyglow | ||
| 13 | 0 | ||
| 14 | 0 | ||
| 15 | 4 0.9 0.9 1.0 0.0 | ||
| 16 | |||
| 17 | skyfunc source sky | ||
| 18 | 0 | ||
| 19 | 0 | ||
| 20 | 4 0.0 0.0 1.0 180 | ||
| 21 | |||
| 22 | skyfunc glow groundglow | ||
| 23 | 0 | ||
| 24 | 0 | ||
| 25 | 4 1.0 0.8 0.5 0.0 | ||
| 26 | |||
| 27 | groundglow source ground | ||
| 28 | 0 | ||
| 29 | 0 | ||
| 30 | 4 0.0 0.0 -1.0 180 | ||
| 31 | |||
| 32 |