| Revision: | 1.1 | 
| Committed: | Tue Dec 4 00:32:20 2018 UTC (6 years, 10 months ago) by greg | 
| Branch: | MAIN | 
| CVS Tags: | rad6R0, rad5R4, rad5R3, HEAD | 
| Log Message: | Added test for different glow behavior | 
| # | Content | 
|---|---|
| 1 | # RCSid $Id$ | 
| 2 | # | 
| 3 | # Test of glow source with limited effect | 
| 4 | # | 
| 5 | |
| 6 | void glow red_glow | 
| 7 | 0 | 
| 8 | 0 | 
| 9 | 4 5 .05 .05 1.5 | 
| 10 | |
| 11 | red_glow sphere red_bulb | 
| 12 | 0 | 
| 13 | 0 | 
| 14 | 4 -7 1 2 .25 | 
| 15 | |
| 16 | # Negative influence radius means no illumination cast | 
| 17 | |
| 18 | void glow green_glow | 
| 19 | 0 | 
| 20 | 0 | 
| 21 | 4 .05 5 .05 -1 | 
| 22 | |
| 23 | green_glow sphere green_bulb | 
| 24 | 0 | 
| 25 | 0 | 
| 26 | 4 -7 2 2 .25 |