Revision: | 1.1 |
Committed: | Sat Nov 17 22:09:12 2018 UTC (6 years, 5 months ago) by greg |
Branch: | MAIN |
CVS Tags: | rad5R4, rad5R3, HEAD |
Log Message: | Created rendering tests |
# | Content |
---|---|
1 | # RCSid $Id$ |
2 | # Red ball inside water cube, test for interface |
3 | # Should match ball_in_cube.rad, but using bubble to invert normal |
4 | |
5 | void dielectric clear_water |
6 | 0 |
7 | 0 |
8 | 5 .98 .98 .98 1.33 0 |
9 | |
10 | void interface red_interface |
11 | 0 |
12 | 0 |
13 | 8 .98 .98 .98 1.33 .98 .05 .02 1.6 |
14 | |
15 | !genbox clear_water watery 1 1 1 | xform -t -.5 -.5 -.5 -rz 17 -t -4 2.5 1.5 |
16 | |
17 | red_interface bubble red_ruby |
18 | 0 |
19 | 0 |
20 | 4 -4 2.5 1.5 .25 |