Revision: | 1.3 |
Committed: | Mon Jun 29 22:55:19 2020 UTC (4 years, 10 months ago) by greg |
Branch: | MAIN |
CVS Tags: | rad5R4, rad5R3, HEAD |
Changes since 1.2: | +5 -5 lines |
Log Message: | fix(gensky,gendaymtx): updates to reference solutions after declination angle correction |
# | Content |
---|---|
1 | # gensky 11 15 14:21EST +s -g .25 -t 3.5 -a 40.7128 -o 74.006 |
2 | # Local solar time: 14.67 |
3 | # Solar altitude and azimuth: 19.5 40.2 |
4 | # Ground ambient level: 16.0 |
5 | |
6 | void light solar |
7 | 0 |
8 | 0 |
9 | 3 5.10e+06 5.10e+06 5.10e+06 |
10 | |
11 | solar source sun |
12 | 0 |
13 | 0 |
14 | 4 -0.608527 -0.719941 0.333736 0.5 |
15 | |
16 | void brightfunc skyfunc |
17 | 2 skybr skybright.cal |
18 | 0 |
19 | 7 1 7.11e+00 1.21e+01 3.31e-01 -0.608527 -0.719941 0.333736 |