ViewVC Help
View File | Revision Log | Show Annotations | Download File | Root Listing
root/radiance/ray/test/gen/markers.rad
Revision: 1.1
Committed: Sat Feb 2 00:09:43 2019 UTC (6 years, 3 months ago) by greg
Branch: MAIN
CVS Tags: rad5R4, rad5R3, HEAD
Log Message:
Added test for replmarks

File Contents

# User Rev Content
1 greg 1.1 # RCSid $Id$
2     #
3     # Following markers created from basic one below
4     #
5    
6     rmod polygon tri
7     0
8     0
9     9
10     0 0 0
11     1 0 0
12     0 .5 0
13    
14     # xform -n m1 -s 3.11146269684104481712e+00 -rx -4.056658369852812029421329e+01 -ry 2.888474250852596014738082886e+01 -rz 2.61153198605461511761e+01 -t -6.46660943457391113042831420898e+00 1.666605740756494924426079e+01 7.34406511648558080196380615e+01
15    
16     rmod polygon m1.tri
17     0
18     0
19     9
20     -6.46660943457 16.6660574076 73.4406511649
21     -4.02036562368 17.8652710503 71.9376614874
22     -7.4256458476 17.5120938406 72.5547778438
23     # xform -n m2 -s 2.00054276746959658340e+00 -rx -1.606185476237442344427109e+01 -ry -4.316612416601856239140033722e+01 -rz 1.38370214677706826478e+01 -t 3.09246464254101738333702087402e+01 -2.865472724079154431819916e+01 9.56613942806143313646316528e+01
24    
25     rmod polygon m2.tri
26     0
27     0
28     9
29     30.9246464254 -28.6547272408 95.6613942806
30     32.3414443908 -28.3057574391 97.0299975712
31     30.8785939192 -27.6761175409 95.459540217
32     # xform -n m3 -s 2.88102682517637731507e+00 -rx -1.276157010310271289199591e+01 -ry 7.867744959366973489522933960e+00 -rz 2.20254907201160676777e+01 -t 1.55811433040071278810501098633e+01 3.960512509220279753208160e+01 -3.89916542975697666406631470e+01
33    
34     rmod polygon m3.tri
35     0
36     0
37     9
38     15.581143304 39.6051250922 -38.9916542976
39     18.2267637158 40.6753945318 -39.3860291584
40     15.0138893423 40.8911838054 -39.3068602953
41     # xform -n m4 -s 2.25853540695970878005e+00 -rx 1.541536236618412658572197e+00 -ry -7.750066716136643663048744202e+01 -rz -1.51511167237185873091e+01 -t 9.48425410766503773629665374756e+01 4.926033001975156366825104e+01 4.76816498878179118037223816e+01
42    
43     rmod polygon m4.tri
44     0
45     0
46     9
47     94.8425410767 49.2603300198 47.6816498878
48     95.3143607874 49.1325716007 49.8866546795
49     95.1089580007 50.3577015791 47.6882247939
50     # xform -n m5 -s 1.22777559337555430830e+00 -rx 1.734582889752346090972424e+01 -ry -8.718118654360296204686164856e+00 -rz -1.34634365125384647399e+01 -t -1.32803792337654158473014831543e+01 9.052265570062445476651192e+01 1.95024129847297444939613342e+01
51    
52     rmod polygon m5.tri
53     0
54     0
55     9
56     -13.2803792338 90.5226557006 19.5024129847
57     -12.1001403865 90.2401018854 19.6885111111
58     -13.1709300673 91.0989811936 19.6833218928
59     # xform -n m6 -s 3.25419421489641536027e-01 -rx -6.309358149301260709762573e+00 -ry -7.152161774283740669488906860e+00 -rz 2.85120373099925927818e+01 -t 2.60262323543429374694824218750e+01 -4.736456209211610257625580e+01 7.27979633607901632785797119e+01
60    
61     rmod polygon m6.tri
62     0
63     0
64     9
65     26.0262323543 -47.3645620921 72.7979633608
66     26.3099588935 -47.2104339608 72.8384796535
67     25.9509906764 -47.2213896189 72.7802212421
68     # xform -n m7 -s 2.42476658005762146786e+00 -rx 6.175785245723091065883636e+00 -ry -1.494898041011765599250793457e+01 -rz 2.63781728877802379429e+00 -t -8.25445404625497758388519287109e+01 -9.560723767790477722883224e+01 4.22127626778092235326766968e+01
69    
70     rmod polygon m7.tri
71     0
72     0
73     9
74     -82.5445404625 -95.6072376779 42.2127626778
75     -80.2043201997 -95.4994210358 42.8382526144
76     -82.6336225582 -94.404716019 42.338775701
77     # xform -n m8 -s 1.58469131309175281785e+00 -rx 4.126562904421007260680199e+01 -ry 1.083981753909029066562652588e+01 -rz -1.54638818810053635389e+01 -t 5.52467788656940683722496032715e+01 3.824719779368024319410324e+01 1.67766185622895136475563049e+01
78    
79     rmod polygon m8.tri
80     0
81     0
82     9
83     55.2467788657 38.2471977937 16.7766185623
84     56.7468499823 37.8322094185 16.4785953225
85     55.5003002622 38.7950070332 17.2898861124
86     # xform -n m9 -s 1.19262129931303206831e+00 -rx 2.534717205155175179243088e+01 -ry -6.504890159965725615620613098e+01 -rz -5.07698182613239623606e+00 -t 7.43293828330934047698974609375e+01 -8.821669530298095196485519e+01 5.38612977543380111455917358e+01
87    
88     rmod polygon m9.tri
89     0
90     0
91     9
92     74.3293828331 -88.216695303 53.8612977543
93     74.8305098472 -88.261216777 54.9426095122
94     74.1465248607 -87.6594230372 53.9689870045
95     # xform -n m10 -s 1.73022031456639524549e+00 -rx -7.178080869562109000980854e+00 -ry 3.421153690956998616456985474e+01 -rz 8.22115521652449388057e+00 -t 4.30435895570553839206695556641e+01 -7.746888326655607670545578e+01 4.14811762602766975760459900e+01
96    
97     rmod polygon m10.tri
98     0
99     0
100     9
101     43.0435895571 -77.4688832666 41.4811762603
102     44.4597213316 -77.2642817985 40.5083600528
103     42.8606993118 -76.6280649521 41.3917821636
104     # xform -n m11 -s 3.41349987680587219074e+00 -rx 3.914726730290567502379417e+01 -ry -6.289158522267825901508331299e+00 -rz -3.46178151127242017537e+01 -t -8.85744161088950932025909423828e+01 3.579208352311979979276657e+01 6.34225925925420597195625305e+01
105    
106     rmod polygon m11.tri
107     0
108     0
109     9
110     -88.5744161089 35.7920835231 63.4225925925
111     -85.782149485 33.864546146 63.7965286432
112     -87.9196018677 36.9484328314 64.4936061028
113     # xform -n m12 -s 6.66558831992006162181e-01 -rx -3.305491822713520377874374e+01 -ry -8.725707533885724842548370361e+00 -rz -1.93029678070888621733e+01 -t 3.46881414472591131925582885742e+01 -9.031634284328902140259743e+01 4.77175371517660096287727356e+01
114    
115     rmod polygon m12.tri
116     0
117     0
118     9
119     34.6881414473 -90.3163428433 47.7175371518
120     35.3099477861 -90.5341324852 47.8186570085
121     34.806507413 -90.0618247275 47.5378563347
122     # xform -n m13 -s 2.26651668300473829731e+00 -rx -1.689641775657946709543467e+01 -ry -2.456920474738581106066703796e+01 -rz 1.30360265741182956845e+01 -t -1.20499377953819930553436279297e-01 -7.548567108169663697481155e+01 3.32657098624622449278831482e+01
123    
124     rmod polygon m13.tri
125     0
126     0
127     9
128     -0.120499377954 -75.4856710817 33.2657098625
129     1.88768316068 -75.020715406 34.2081094515
130     -0.231665354422 -74.3983875095 32.9661584848
131     # xform -n m14 -s 2.54481491074329824187e+00 -rx 7.182549752615159377455711e+00 -ry 2.147522257495438680052757263e+01 -rz 3.59528117364970967174e+01 -t -3.72904903197195380926132202148e+00 -1.082416219578590244054794e+01 1.36491515120724216103553772e+01
132    
133     rmod polygon m14.tri
134     0
135     0
136     9
137     -3.72904903197 -10.8241621958 13.6491515121
138     -1.8120348487 -9.43378066775 12.7174977365
139     -4.42309342828 -9.76803457014 13.7971972712
140     # xform -n m15 -s 1.58017154351546196267e+00 -rx 8.874928086006548255681992e+00 -ry 8.315526528283953666687011719e+01 -rz 4.04454059265117393807e+01 -t -1.06790739548159763216972351074e+01 -2.887114872864913195371628e+01 6.55483358350466005504131317e+01
141    
142     rmod polygon m15.tri
143     0
144     0
145     9
146     -10.6790739548 -28.8711487286 65.548335835
147     -10.5357550971 -28.7489788441 63.9794265543
148     -11.0933821194 -28.1985617567 65.5628629336
149     # xform -n m16 -s 3.37396004435868235305e+00 -rx -5.468366922941640950739384e+00 -ry 4.297436850029043853282928467e+00 -rz -4.37514880090020596981e+01 -t -1.16550848877523094415664672852e+01 -1.123150623898254707455635e+01 -4.34658268306520767509937286e+01
150    
151     rmod polygon m16.tri
152     0
153     0
154     9
155     -11.6550848878 -11.231506239 -43.4658268307
156     -9.22477046231 -13.5581471302 -43.7186515483
157     -10.5024955949 -10.0101381632 -43.6261375931
158     # xform -n m17 -s 3.11202462734217988327e+00 -rx 1.349776249757269397377968e+01 -ry 1.245605697040446102619171143e+01 -rz 2.52192116624792106450e+01 -t -5.32970930187730118632316589355e+01 -9.882978123205248266458511e+01 -7.61331823596265166997909546e+00
159    
160     rmod polygon m17.tri
161     0
162     0
163     9
164     -53.2970930188 -98.8297812321 -7.61331823596
165     -50.5479630686 -97.5350127782 -8.28455325396
166     -53.8709014799 -97.4275860041 -7.2586822071
167     # xform -n m18 -s 2.31238286190637154505e+00 -rx 2.597019256631028838455677e+01 -ry -5.445473371219122782349586487e+01 -rz 4.33146034134551882744e+00 -t -8.62775351968593895435333251953e+01 9.551445711695123463869095e+01 -4.18422503629699349403381348e+01
168    
169     rmod polygon m18.tri
170     0
171     0
172     9
173     -86.2775351969 95.514457117 -41.842250363
174     -84.9370803111 95.6159866437 -39.9607650575
175     -86.7668182051 96.5198164085 -41.5479147419
176     # xform -n m19 -s 1.29079823673237115145e-01 -rx -1.474439390512998215854168e+00 -ry -3.490884196653496474027633667e+00 -rz -1.25260284262185450643e+01 -t 6.40288103619241155683994293213e+01 -2.622572470718296244740486e+01 -9.27687610965222120285034180e+01
177    
178     rmod polygon m19.tri
179     0
180     0
181     9
182     64.0288103619 -26.2257247072 -92.7687610965
183     64.1545839667 -26.2536679949 -92.7609014603
184     64.0429020551 -26.1627637924 -92.7704186904
185     # xform -n m20 -s 2.73566534543351735920e+00 -rx 1.141442365726106800138950e+01 -ry -3.104783529372070915997028351e+01 -rz -3.40560805711720604450e+01 -t 8.51588089557480998337268829346e+01 -8.002680800273083150386810e+01 -3.79730404529254883527755737e+00
186    
187     rmod polygon m20.tri
188     0
189     0
190     9
191     85.1588089557 -80.0268080027 -3.79730404529
192     87.1005784916 -81.3393151998 -2.38637498633
193     85.793981535 -78.8378017599 -3.56538559085