| 1 | # RCSid $Id$ | 
| 2 | # | 
| 3 | #       Box and Whisker Plot. | 
| 4 | #       This file represents a single curve with error | 
| 5 | #       and extrema boxes.  The curve itself is A. | 
| 6 | #       The upper box limit is B.  The lower box limit is C. | 
| 7 | #       The maximum is D.  The minimum is E. | 
| 8 | # | 
| 9 |  | 
| 10 | include = standard.plt          # standard definitions | 
| 11 |  | 
| 12 | fthick = 3                      # frame thickness | 
| 13 | othick = 0                      # origin thickness | 
| 14 | grid = 0                        # grid on? | 
| 15 |  | 
| 16 | symfile = symbols.mta           # our symbol file | 
| 17 |  | 
| 18 | # | 
| 19 | # Curve defaults: | 
| 20 | # | 
| 21 |  | 
| 22 | Asymtype = "ex"         # symbol for main curve | 
| 23 | Asymsize = 100          # symbol radius | 
| 24 | Athick = 2                      # line thickness | 
| 25 | Alintype = 1                    # line type | 
| 26 | Acolor = 4                      # color | 
| 27 |  | 
| 28 | Bsymtype = "boxtop"             # upper box limit | 
| 29 | Bsymsize = 150 | 
| 30 | Bthick = 0 | 
| 31 | Bcolor = 2 | 
| 32 |  | 
| 33 | Csymtype = "boxbottom"          # lower box limit | 
| 34 | Csymsize = 150 | 
| 35 | Cthick = 0 | 
| 36 | Ccolor = 2 | 
| 37 |  | 
| 38 | Dsymtype = "uptee"              # maximum | 
| 39 | Dsymsize = 150 | 
| 40 | Dthick = 0 | 
| 41 | Dcolor = 3 | 
| 42 |  | 
| 43 | Esymtype = "downtee"            # minimum | 
| 44 | Esymsize = 150 | 
| 45 | Ethick = 0 | 
| 46 | Ecolor = 3 |