ViewVC Help
View File | Revision Log | Show Annotations | Download File | Root Listing
root/radiance/ray/src/common/uvcode.h
Revision: 3.3
Committed: Fri Feb 25 06:39:44 2005 UTC (19 years, 2 months ago) by greg
Content type: text/plain
Branch: MAIN
CVS Tags: HEAD
Changes since 3.2: +1 -1 lines
State: FILE REMOVED
Log Message:
The header "uvcode.h" is no longer referenced by tmapluv.c

File Contents

# Content
1 /* RCSid: $Id: uvcode.h,v 3.2 2003/02/22 02:07:22 greg Exp $ */
2 /* Version 1.0 generated April 7, 1997 by Greg Ward Larson, SGI */
3 #define UV_SQSIZ 0.003500
4 #define UV_NDIVS 16289
5 #define UV_VSTART 0.016940
6 #define UV_NVS 163
7 static struct {
8 float ustart;
9 short nus, ncum;
10 } uv_row[UV_NVS] = {
11 0.247663, 4, 0,
12 0.243779, 6, 4,
13 0.241684, 7, 10,
14 0.237874, 9, 17,
15 0.235906, 10, 26,
16 0.232153, 12, 36,
17 0.228352, 14, 48,
18 0.226259, 15, 62,
19 0.222371, 17, 77,
20 0.220410, 18, 94,
21 0.214710, 21, 112,
22 0.212714, 22, 133,
23 0.210721, 23, 155,
24 0.204976, 26, 178,
25 0.202986, 27, 204,
26 0.199245, 29, 231,
27 0.195525, 31, 260,
28 0.193560, 32, 291,
29 0.189878, 34, 323,
30 0.186216, 36, 357,
31 0.186216, 36, 393,
32 0.182592, 38, 429,
33 0.179003, 40, 467,
34 0.175466, 42, 507,
35 0.172001, 44, 549,
36 0.172001, 44, 593,
37 0.168612, 46, 637,
38 0.168612, 46, 683,
39 0.163575, 49, 729,
40 0.158642, 52, 778,
41 0.158642, 52, 830,
42 0.158642, 52, 882,
43 0.153815, 55, 934,
44 0.153815, 55, 989,
45 0.149097, 58, 1044,
46 0.149097, 58, 1102,
47 0.142746, 62, 1160,
48 0.142746, 62, 1222,
49 0.142746, 62, 1284,
50 0.138270, 65, 1346,
51 0.138270, 65, 1411,
52 0.138270, 65, 1476,
53 0.132166, 69, 1541,
54 0.132166, 69, 1610,
55 0.126204, 73, 1679,
56 0.126204, 73, 1752,
57 0.126204, 73, 1825,
58 0.120381, 77, 1898,
59 0.120381, 77, 1975,
60 0.120381, 77, 2052,
61 0.120381, 77, 2129,
62 0.112962, 82, 2206,
63 0.112962, 82, 2288,
64 0.112962, 82, 2370,
65 0.107450, 86, 2452,
66 0.107450, 86, 2538,
67 0.107450, 86, 2624,
68 0.107450, 86, 2710,
69 0.100343, 91, 2796,
70 0.100343, 91, 2887,
71 0.100343, 91, 2978,
72 0.095126, 95, 3069,
73 0.095126, 95, 3164,
74 0.095126, 95, 3259,
75 0.095126, 95, 3354,
76 0.088276, 100, 3449,
77 0.088276, 100, 3549,
78 0.088276, 100, 3649,
79 0.088276, 100, 3749,
80 0.081523, 105, 3849,
81 0.081523, 105, 3954,
82 0.081523, 105, 4059,
83 0.081523, 105, 4164,
84 0.074861, 110, 4269,
85 0.074861, 110, 4379,
86 0.074861, 110, 4489,
87 0.074861, 110, 4599,
88 0.068290, 115, 4709,
89 0.068290, 115, 4824,
90 0.068290, 115, 4939,
91 0.068290, 115, 5054,
92 0.063573, 119, 5169,
93 0.063573, 119, 5288,
94 0.063573, 119, 5407,
95 0.063573, 119, 5526,
96 0.057219, 124, 5645,
97 0.057219, 124, 5769,
98 0.057219, 124, 5893,
99 0.057219, 124, 6017,
100 0.050985, 129, 6141,
101 0.050985, 129, 6270,
102 0.050985, 129, 6399,
103 0.050985, 129, 6528,
104 0.050985, 129, 6657,
105 0.044859, 134, 6786,
106 0.044859, 134, 6920,
107 0.044859, 134, 7054,
108 0.044859, 134, 7188,
109 0.040571, 138, 7322,
110 0.040571, 138, 7460,
111 0.040571, 138, 7598,
112 0.040571, 138, 7736,
113 0.036339, 142, 7874,
114 0.036339, 142, 8016,
115 0.036339, 142, 8158,
116 0.036339, 142, 8300,
117 0.032139, 146, 8442,
118 0.032139, 146, 8588,
119 0.032139, 146, 8734,
120 0.032139, 146, 8880,
121 0.027947, 150, 9026,
122 0.027947, 150, 9176,
123 0.027947, 150, 9326,
124 0.023739, 154, 9476,
125 0.023739, 154, 9630,
126 0.023739, 154, 9784,
127 0.023739, 154, 9938,
128 0.019504, 158, 10092,
129 0.019504, 158, 10250,
130 0.019504, 158, 10408,
131 0.016976, 161, 10566,
132 0.016976, 161, 10727,
133 0.016976, 161, 10888,
134 0.016976, 161, 11049,
135 0.012639, 165, 11210,
136 0.012639, 165, 11375,
137 0.012639, 165, 11540,
138 0.009991, 168, 11705,
139 0.009991, 168, 11873,
140 0.009991, 168, 12041,
141 0.009016, 170, 12209,
142 0.009016, 170, 12379,
143 0.009016, 170, 12549,
144 0.006217, 173, 12719,
145 0.006217, 173, 12892,
146 0.005097, 175, 13065,
147 0.005097, 175, 13240,
148 0.005097, 175, 13415,
149 0.003909, 177, 13590,
150 0.003909, 177, 13767,
151 0.002340, 177, 13944,
152 0.002389, 170, 14121,
153 0.001068, 164, 14291,
154 0.001653, 157, 14455,
155 0.000717, 150, 14612,
156 0.001614, 143, 14762,
157 0.000270, 136, 14905,
158 0.000484, 129, 15041,
159 0.001103, 123, 15170,
160 0.001242, 115, 15293,
161 0.001188, 109, 15408,
162 0.001011, 103, 15517,
163 0.000709, 97, 15620,
164 0.000301, 89, 15717,
165 0.002416, 82, 15806,
166 0.003251, 76, 15888,
167 0.003246, 69, 15964,
168 0.004141, 62, 16033,
169 0.005963, 55, 16095,
170 0.008839, 47, 16150,
171 0.010490, 40, 16197,
172 0.016994, 31, 16237,
173 0.023659, 21, 16268,
174 };