ViewVC Help
View File | Revision Log | Show Annotations | Download File | Root Listing
root/radiance/ray/doc/ps/filefmts_figs/figure4.eps
Revision: 1.1
Committed: Thu Nov 10 18:05:39 2022 UTC (2 years, 6 months ago) by greg
Content type: application/postscript
Branch: MAIN
CVS Tags: rad5R4, HEAD
Log Message:
docs(filefmts): recovered file formats document from Randolph Fritz (thanks!!)

File Contents

# User Rev Content
1 greg 1.1 %!PS-Adobe-3.0 EPSF-3.0
2     %%HiResBoundingBox: 0 0 262.5 157.5
3     %%BoundingBox: 0 0 263 158
4     %%Creator: Serif Affinity
5     %LanguageLevel: 3
6     %%DocumentData: Clean7Bit
7     %ADO_ContainsXMP: MainFirst
8     %%EndComments
9     %%BeginProlog
10     101 dict begin
11     /m/moveto
12     /l/lineto
13     /c/curveto
14     3{load def}repeat
15     %%EndProlog
16     /currentdistillerparams where
17     {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
18     {userdict /EPSHandler1_pdfmark /cleartomark load put
19     userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
20     { userdict /EPSHandler1_pdfmark /pdfmark load put
21     userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
22     [/NamespacePush EPSHandler1_pdfmark
23     [/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
24     [{eps_metadata_stream} 2 dict begin
25     /Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
26     [{eps_metadata_stream}
27     currentfile 0 (% &&end EPS XMP packet marker&&)
28     /SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
29     <?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
30     <x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
31     <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
32     <rdf:Description rdf:about=""
33     xmlns:exif="http://ns.adobe.com/exif/1.0/"
34     xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
35     xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
36     xmlns:xmp="http://ns.adobe.com/xap/1.0/"
37     xmlns:dc="http://purl.org/dc/elements/1.1/"
38     xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
39     xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
40     exif:PixelXDimension="350"
41     exif:PixelYDimension="210"
42     exif:ColorSpace="1"
43     tiff:ImageWidth="350"
44     tiff:ImageLength="210"
45     tiff:ResolutionUnit="2"
46     tiff:XResolution="96/1"
47     tiff:YResolution="96/1"
48     photoshop:ColorMode="3"
49     photoshop:ICCProfile="sRGB IEC61966-2.1"
50     xmp:ModifyDate="2022-11-09T15:34:27-08:00"
51     xmp:MetadataDate="2022-11-09T15:34:27-08:00">
52     <dc:title>
53     <rdf:Alt>
54     <rdf:li xml:lang="x-default">Figure 4</rdf:li>
55     </rdf:Alt>
56     </dc:title>
57     <xmpMM:History>
58     <rdf:Seq>
59     <rdf:li
60     stEvt:action="produced"
61     stEvt:softwareAgent="Affinity Designer 1.10.5"
62     stEvt:when="2022-11-09T15:34:27-08:00"/>
63     </rdf:Seq>
64     </xmpMM:History>
65     </rdf:Description>
66     </rdf:RDF>
67     </x:xmpmeta>
68    
69    
70    
71    
72    
73    
74    
75    
76    
77    
78    
79    
80    
81    
82    
83    
84    
85    
86    
87    
88    
89     <?xpacket end="w"?>
90     % &&end EPS XMP packet marker&&
91     [/Document
92     1 dict begin /Metadata {eps_metadata_stream} def
93     currentdict end /BDC EPSHandler1_pdfmark
94     [/NamespacePop EPSHandler1_pdfmark
95    
96     gsave
97    
98     % x
99     newpath
100     136.011 14.29 m
101     136.12 14.175 136.202 14.06 136.257 13.945 c
102     136.297 13.865 136.362 13.656 136.453 13.317 c
103     136.453 13.317 136.745 13.756 136.745 13.756 c
104     136.823 13.862 136.917 13.963 137.027 14.06 c
105     137.138 14.156 137.235 14.222 137.32 14.257 c
106     137.373 14.279 137.431 14.29 137.495 14.29 c
107     137.591 14.29 137.666 14.265 137.723 14.214 c
108     137.779 14.163 137.808 14.101 137.808 14.028 c
109     137.808 13.944 137.791 13.886 137.758 13.855 c
110     137.696 13.8 137.625 13.772 137.545 13.772 c
111     137.499 13.772 137.449 13.782 137.396 13.802 c
112     137.292 13.838 137.222 13.855 137.187 13.855 c
113     137.134 13.855 137.07 13.824 136.997 13.762 c
114     136.86 13.647 136.696 13.425 136.506 13.095 c
115     136.506 13.095 136.778 11.953 136.778 11.953 c
116     136.82 11.778 136.856 11.673 136.885 11.639 c
117     136.913 11.605 136.942 11.588 136.971 11.588 c
118     137.017 11.588 137.072 11.613 137.134 11.664 c
119     137.255 11.766 137.359 11.899 137.446 12.062 c
120     137.446 12.062 137.562 12.003 137.562 12.003 c
121     137.422 11.741 137.245 11.524 137.031 11.352 c
122     136.909 11.254 136.806 11.206 136.722 11.206 c
123     136.598 11.206 136.499 11.275 136.426 11.415 c
124     136.38 11.501 136.284 11.873 136.137 12.531 c
125     135.792 11.931 135.515 11.544 135.307 11.372 c
126     135.172 11.261 135.042 11.206 134.916 11.206 c
127     134.827 11.206 134.746 11.238 134.673 11.302 c
128     134.62 11.351 134.594 11.416 134.594 11.498 c
129     134.594 11.571 134.618 11.632 134.667 11.681 c
130     134.715 11.729 134.775 11.754 134.846 11.754 c
131     134.917 11.754 134.992 11.718 135.072 11.647 c
132     135.129 11.596 135.173 11.571 135.204 11.571 c
133     135.231 11.571 135.265 11.589 135.307 11.624 c
134     135.411 11.708 135.553 11.89 135.732 12.169 c
135     135.912 12.448 136.029 12.649 136.084 12.773 c
136     135.947 13.311 135.873 13.595 135.862 13.626 c
137     135.811 13.77 135.745 13.872 135.663 13.932 c
138     135.581 13.991 135.46 14.021 135.301 14.021 c
139     135.25 14.021 135.191 14.019 135.125 14.015 c
140     135.125 14.015 135.125 14.134 135.125 14.134 c
141     135.125 14.134 136.011 14.29 136.011 14.29 c
142     closepath
143     /DeviceRGB setcolorspace
144     0 0 0 setcolor
145     fill
146    
147     % 0
148     32.47 15.144 m
149     32.754 15.144 32.992 15.025 33.186 14.788 c
150     33.38 14.551 33.476 14.177 33.476 13.666 c
151     33.476 13.228 33.404 12.781 33.261 12.325 c
152     33.117 11.869 32.914 11.474 32.653 11.139 c
153     32.445 10.876 32.227 10.686 31.999 10.568 c
154     31.866 10.502 31.712 10.469 31.537 10.469 c
155     31.25 10.469 31.009 10.587 30.815 10.824 c
156     30.622 11.061 30.525 11.436 30.525 11.949 c
157     30.525 12.456 30.622 12.965 30.817 13.477 c
158     31.045 14.074 31.336 14.528 31.69 14.838 c
159     31.923 15.042 32.183 15.144 32.47 15.144 c
160     closepath
161     32.474 14.971 m
162     32.345 14.971 32.215 14.921 32.084 14.82 c
163     31.952 14.719 31.816 14.509 31.675 14.191 c
164     31.535 13.872 31.4 13.461 31.272 12.959 c
165     31.106 12.301 31.023 11.741 31.023 11.279 c
166     31.023 11.049 31.073 10.876 31.172 10.762 c
167     31.272 10.648 31.392 10.591 31.534 10.591 c
168     31.669 10.591 31.784 10.636 31.879 10.724 c
169     32.134 10.963 32.352 11.372 32.533 11.949 c
170     32.828 12.895 32.975 13.663 32.975 14.254 c
171     32.975 14.499 32.925 14.68 32.826 14.797 c
172     32.726 14.913 32.609 14.971 32.474 14.971 c
173     closepath
174     /DeviceRGB setcolorspace
175     0 0 0 setcolor
176     fill
177    
178     % 0
179     25.03 21.084 m
180     25.314 21.084 25.552 20.965 25.746 20.728 c
181     25.94 20.491 26.036 20.117 26.036 19.606 c
182     26.036 19.168 25.964 18.721 25.821 18.265 c
183     25.677 17.809 25.474 17.414 25.213 17.079 c
184     25.005 16.816 24.787 16.626 24.559 16.508 c
185     24.426 16.442 24.272 16.409 24.097 16.409 c
186     23.81 16.409 23.569 16.527 23.375 16.764 c
187     23.182 17.001 23.085 17.376 23.085 17.889 c
188     23.085 18.396 23.182 18.905 23.377 19.417 c
189     23.605 20.014 23.896 20.468 24.25 20.778 c
190     24.483 20.982 24.743 21.084 25.03 21.084 c
191     closepath
192     25.034 20.911 m
193     24.905 20.911 24.775 20.861 24.644 20.76 c
194     24.512 20.659 24.376 20.449 24.235 20.131 c
195     24.095 19.812 23.96 19.401 23.832 18.899 c
196     23.666 18.241 23.583 17.681 23.583 17.219 c
197     23.583 16.989 23.633 16.816 23.732 16.702 c
198     23.832 16.588 23.952 16.531 24.094 16.531 c
199     24.229 16.531 24.344 16.576 24.439 16.664 c
200     24.694 16.903 24.912 17.312 25.093 17.889 c
201     25.388 18.835 25.535 19.603 25.535 20.194 c
202     25.535 20.439 25.485 20.62 25.386 20.737 c
203     25.286 20.853 25.169 20.911 25.034 20.911 c
204     closepath
205     /DeviceRGB setcolorspace
206     0 0 0 setcolor
207     fill
208    
209     % y
210     23.747 84.773 m
211     23.822 84.645 23.874 84.525 23.903 84.413 c
212     23.932 84.301 23.96 84.081 23.989 83.754 c
213     23.989 83.754 24.135 82.12 24.135 82.12 c
214     24.268 82.28 24.461 82.532 24.713 82.877 c
215     24.835 83.045 24.985 83.275 25.165 83.565 c
216     25.273 83.742 25.34 83.866 25.364 83.936 c
217     25.377 83.972 25.384 84.008 25.384 84.046 c
218     25.384 84.07 25.376 84.09 25.361 84.106 c
219     25.345 84.121 25.305 84.14 25.239 84.161 c
220     25.174 84.182 25.12 84.22 25.077 84.277 c
221     25.034 84.333 25.012 84.398 25.012 84.471 c
222     25.012 84.562 25.038 84.635 25.092 84.69 c
223     25.145 84.745 25.211 84.773 25.291 84.773 c
224     25.388 84.773 25.471 84.733 25.54 84.652 c
225     25.608 84.571 25.643 84.46 25.643 84.318 c
226     25.643 84.143 25.583 83.944 25.463 83.719 c
227     25.344 83.494 25.114 83.15 24.773 82.685 c
228     24.432 82.22 24.019 81.713 23.534 81.164 c
229     23.2 80.785 22.952 80.547 22.791 80.448 c
230     22.629 80.35 22.491 80.301 22.376 80.301 c
231     22.307 80.301 22.247 80.327 22.195 80.379 c
232     22.143 80.431 22.117 80.491 22.117 80.56 c
233     22.117 80.646 22.153 80.725 22.225 80.795 c
234     22.296 80.866 22.374 80.902 22.459 80.902 c
235     22.503 80.902 22.539 80.892 22.568 80.872 c
236     22.586 80.861 22.605 80.829 22.626 80.777 c
237     22.647 80.725 22.667 80.69 22.684 80.673 c
238     22.695 80.662 22.709 80.656 22.724 80.656 c
239     22.738 80.656 22.761 80.667 22.794 80.689 c
240     22.916 80.764 23.057 80.884 23.219 81.048 c
241     23.431 81.265 23.589 81.442 23.69 81.579 c
242     23.69 81.579 23.504 83.684 23.504 83.684 c
243     23.474 84.032 23.427 84.243 23.365 84.318 c
244     23.303 84.394 23.199 84.431 23.053 84.431 c
245     23.006 84.431 22.923 84.425 22.804 84.411 c
246     22.804 84.411 22.774 84.534 22.774 84.534 c
247     22.774 84.534 23.747 84.773 23.747 84.773 c
248     closepath
249     /DeviceRGB setcolorspace
250     0 0 0 setcolor
251     fill
252    
253     % n1
254     18.83 147.833 m
255     18.83 147.833 18.388 146.322 18.388 146.322 c
256     18.802 146.94 19.119 147.346 19.339 147.541 c
257     19.559 147.736 19.771 147.833 19.975 147.833 c
258     20.086 147.833 20.177 147.797 20.249 147.724 c
259     20.321 147.651 20.357 147.555 20.357 147.438 c
260     20.357 147.305 20.325 147.128 20.261 146.907 c
261     20.261 146.907 19.856 145.509 19.856 145.509 c
262     19.809 145.347 19.786 145.249 19.786 145.213 c
263     19.786 145.182 19.795 145.156 19.812 145.135 c
264     19.83 145.114 19.849 145.104 19.869 145.104 c
265     19.895 145.104 19.927 145.118 19.965 145.147 c
266     20.082 145.24 20.211 145.382 20.35 145.572 c
267     20.35 145.572 20.453 145.509 20.453 145.509 c
268     20.247 145.215 20.053 145.004 19.869 144.878 c
269     19.74 144.792 19.625 144.749 19.524 144.749 c
270     19.442 144.749 19.376 144.773 19.328 144.823 c
271     19.279 144.873 19.255 144.94 19.255 145.024 c
272     19.255 145.13 19.292 145.313 19.367 145.572 c
273     19.367 145.572 19.753 146.907 19.753 146.907 c
274     19.801 147.073 19.826 147.202 19.826 147.295 c
275     19.826 147.34 19.811 147.376 19.783 147.403 c
276     19.754 147.431 19.718 147.445 19.676 147.445 c
277     19.614 147.445 19.54 147.418 19.454 147.365 c
278     19.29 147.265 19.12 147.101 18.942 146.872 c
279     18.765 146.643 18.578 146.35 18.381 145.994 c
280     18.277 145.806 18.191 145.6 18.122 145.376 c
281     18.122 145.376 17.956 144.828 17.956 144.828 c
282     17.956 144.828 17.458 144.828 17.458 144.828 c
283     17.458 144.828 18.063 146.907 18.063 146.907 c
284     18.133 147.157 18.169 147.307 18.169 147.358 c
285     18.169 147.407 18.149 147.45 18.111 147.486 c
286     18.072 147.523 18.024 147.541 17.966 147.541 c
287     17.94 147.541 17.893 147.537 17.827 147.528 c
288     17.827 147.528 17.701 147.508 17.701 147.508 c
289     17.701 147.508 17.681 147.627 17.681 147.627 c
290     17.681 147.627 18.83 147.833 18.83 147.833 c
291     closepath
292     /DeviceRGB setcolorspace
293     0 0 0 setcolor
294     fill
295     24.806 146.953 m
296     24.806 146.953 21.227 146.953 21.227 146.953 c
297     21.227 146.953 21.227 147.226 21.227 147.226 c
298     21.227 147.226 24.806 147.226 24.806 147.226 c
299     24.806 147.226 24.806 146.953 24.806 146.953 c
300     closepath
301     /DeviceRGB setcolorspace
302     0 0 0 setcolor
303     fill
304     27.986 149.424 m
305     27.986 149.424 26.917 145.702 26.917 145.702 c
306     26.855 145.482 26.824 145.324 26.824 145.227 c
307     26.824 145.145 26.852 145.082 26.909 145.039 c
308     26.965 144.996 27.098 144.967 27.306 144.951 c
309     27.306 144.951 27.272 144.828 27.272 144.828 c
310     27.272 144.828 25.563 144.828 25.563 144.828 c
311     25.563 144.828 25.609 144.951 25.609 144.951 c
312     25.79 144.956 25.91 144.97 25.968 144.994 c
313     26.061 145.034 26.13 145.087 26.177 145.154 c
314     26.25 145.255 26.324 145.438 26.399 145.702 c
315     26.399 145.702 27.17 148.374 27.17 148.374 c
316     27.216 148.536 27.241 148.629 27.246 148.653 c
317     27.253 148.698 27.256 148.741 27.256 148.783 c
318     27.256 148.86 27.235 148.921 27.193 148.965 c
319     27.151 149.01 27.093 149.032 27.02 149.032 c
320     26.963 149.032 26.873 149.019 26.751 148.992 c
321     26.751 148.992 26.708 149.111 26.708 149.111 c
322     26.708 149.111 27.827 149.424 27.827 149.424 c
323     27.827 149.424 27.986 149.424 27.986 149.424 c
324     closepath
325     /DeviceRGB setcolorspace
326     0 0 0 setcolor
327     fill
328    
329     % m1
330     240.101 13.553 m
331     240.101 13.553 239.67 12.056 239.67 12.056 c
332     239.862 12.408 240.026 12.672 240.161 12.849 c
333     240.372 13.124 240.576 13.323 240.775 13.447 c
334     240.893 13.518 241.016 13.553 241.144 13.553 c
335     241.255 13.553 241.347 13.518 241.42 13.447 c
336     241.493 13.376 241.529 13.285 241.529 13.175 c
337     241.529 13.066 241.504 12.925 241.453 12.75 c
338     241.453 12.75 241.217 11.906 241.217 11.906 c
339     241.578 12.581 241.92 13.055 242.243 13.327 c
340     242.422 13.478 242.599 13.553 242.774 13.553 c
341     242.876 13.553 242.96 13.518 243.025 13.449 c
342     243.09 13.379 243.123 13.271 243.123 13.125 c
343     243.123 12.996 243.103 12.86 243.063 12.716 c
344     243.063 12.716 242.698 11.425 242.698 11.425 c
345     242.618 11.144 242.578 10.988 242.578 10.957 c
346     242.578 10.926 242.588 10.899 242.608 10.877 c
347     242.622 10.861 242.639 10.854 242.661 10.854 c
348     242.684 10.854 242.722 10.875 242.778 10.917 c
349     242.904 11.014 243.022 11.143 243.133 11.302 c
350     243.133 11.302 243.242 11.232 243.242 11.232 c
351     243.187 11.144 243.089 11.022 242.949 10.867 c
352     242.808 10.712 242.688 10.607 242.588 10.552 c
353     242.489 10.496 242.397 10.469 242.313 10.469 c
354     242.235 10.469 242.171 10.495 242.119 10.548 c
355     242.067 10.601 242.041 10.667 242.041 10.744 c
356     242.041 10.85 242.086 11.064 242.177 11.385 c
357     242.177 11.385 242.479 12.451 242.479 12.451 c
358     242.547 12.697 242.584 12.833 242.588 12.859 c
359     242.595 12.901 242.598 12.942 242.598 12.982 c
360     242.598 13.037 242.586 13.081 242.562 13.112 c
361     242.535 13.143 242.505 13.158 242.472 13.158 c
362     242.379 13.158 242.281 13.11 242.177 13.015 c
363     241.871 12.734 241.586 12.34 241.32 11.833 c
364     241.145 11.499 240.981 11.071 240.829 10.548 c
365     240.829 10.548 240.327 10.548 240.327 10.548 c
366     240.327 10.548 240.895 12.557 240.895 12.557 c
367     240.957 12.774 240.988 12.919 240.988 12.992 c
368     240.988 13.052 240.976 13.096 240.951 13.125 c
369     240.927 13.154 240.897 13.168 240.862 13.168 c
370     240.789 13.168 240.711 13.141 240.629 13.088 c
371     240.497 13.002 240.326 12.817 240.116 12.534 c
372     239.907 12.25 239.745 11.979 239.63 11.72 c
373     239.575 11.599 239.443 11.208 239.235 10.548 c
374     239.235 10.548 238.743 10.548 238.743 10.548 c
375     238.743 10.548 239.358 12.7 239.358 12.7 c
376     239.358 12.7 239.437 12.979 239.437 12.979 c
377     239.453 13.021 239.461 13.052 239.461 13.072 c
378     239.461 13.12 239.439 13.164 239.394 13.203 c
379     239.35 13.242 239.294 13.261 239.225 13.261 c
380     239.196 13.261 239.116 13.248 238.986 13.221 c
381     238.986 13.221 238.956 13.344 238.956 13.344 c
382     238.956 13.344 240.101 13.553 240.101 13.553 c
383     closepath
384     /DeviceRGB setcolorspace
385     0 0 0 setcolor
386     fill
387     247.615 12.673 m
388     247.615 12.673 244.036 12.673 244.036 12.673 c
389     244.036 12.673 244.036 12.946 244.036 12.946 c
390     244.036 12.946 247.615 12.946 247.615 12.946 c
391     247.615 12.946 247.615 12.673 247.615 12.673 c
392     closepath
393     /DeviceRGB setcolorspace
394     0 0 0 setcolor
395     fill
396     250.966 15.144 m
397     250.966 15.144 249.896 11.422 249.896 11.422 c
398     249.834 11.202 249.803 11.044 249.803 10.947 c
399     249.803 10.865 249.832 10.802 249.888 10.759 c
400     249.945 10.716 250.077 10.687 250.285 10.671 c
401     250.285 10.671 250.252 10.548 250.252 10.548 c
402     250.252 10.548 248.542 10.548 248.542 10.548 c
403     248.542 10.548 248.588 10.671 248.588 10.671 c
404     248.77 10.676 248.889 10.69 248.947 10.714 c
405     249.04 10.754 249.109 10.807 249.156 10.874 c
406     249.229 10.975 249.303 11.158 249.378 11.422 c
407     249.378 11.422 250.149 14.094 250.149 14.094 c
408     250.195 14.256 250.221 14.349 250.225 14.373 c
409     250.232 14.418 250.235 14.461 250.235 14.503 c
410     250.235 14.58 250.214 14.641 250.172 14.685 c
411     250.13 14.73 250.072 14.752 249.999 14.752 c
412     249.942 14.752 249.852 14.739 249.73 14.712 c
413     249.73 14.712 249.687 14.831 249.687 14.831 c
414     249.687 14.831 250.806 15.144 250.806 15.144 c
415     250.806 15.144 250.966 15.144 250.966 15.144 c
416     closepath
417     /DeviceRGB setcolorspace
418     0 0 0 setcolor
419     fill
420    
421     % Rectangle
422     244.26 146.808 m
423     244.26 146.808 32.04 146.808 32.04 146.808 c
424     32.04 146.808 32.04 19.188 32.04 19.188 c
425     32.04 19.188 244.26 19.188 244.26 19.188 c
426     244.26 19.188 244.26 146.808 244.26 146.808 c
427     closepath
428     /DeviceRGB setcolorspace
429     0 0 0 setcolor
430     0.72 setlinewidth
431     1 setlinecap
432     1 setlinejoin
433     [] 0 setdash
434     stroke
435     grestore
436     showpage
437     end
438     /currentdistillerparams where
439     {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
440     {userdict /EPSHandler1_pdfmark /cleartomark load put}
441     { userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
442     [/EMC EPSHandler1_pdfmark