ViewVC Help
View File | Revision Log | Show Annotations | Download File | Root Listing
root/radiance/ray/doc/ps/filefmts_figs/figure2.eps
Revision: 1.1
Committed: Thu Nov 10 18:05:39 2022 UTC (2 years, 6 months ago) by greg
Content type: application/postscript
Branch: MAIN
CVS Tags: rad5R4, HEAD
Log Message:
docs(filefmts): recovered file formats document from Randolph Fritz (thanks!!)

File Contents

# Content
1 %!PS-Adobe-3.0 EPSF-3.0
2 %%HiResBoundingBox: 0 0 187.5 180
3 %%BoundingBox: 0 0 188 180
4 %%Creator: Serif Affinity
5 %LanguageLevel: 3
6 %%DocumentData: Clean7Bit
7 %ADO_ContainsXMP: MainFirst
8 %%EndComments
9 %%BeginProlog
10 101 dict begin
11 /m/moveto
12 /l/lineto
13 /c/curveto
14 3{load def}repeat
15 %%EndProlog
16 /currentdistillerparams where
17 {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
18 {userdict /EPSHandler1_pdfmark /cleartomark load put
19 userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
20 { userdict /EPSHandler1_pdfmark /pdfmark load put
21 userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
22 [/NamespacePush EPSHandler1_pdfmark
23 [/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
24 [{eps_metadata_stream} 2 dict begin
25 /Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
26 [{eps_metadata_stream}
27 currentfile 0 (% &&end EPS XMP packet marker&&)
28 /SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
29 <?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
30 <x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
31 <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
32 <rdf:Description rdf:about=""
33 xmlns:exif="http://ns.adobe.com/exif/1.0/"
34 xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
35 xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
36 xmlns:xmp="http://ns.adobe.com/xap/1.0/"
37 xmlns:dc="http://purl.org/dc/elements/1.1/"
38 xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
39 xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
40 exif:PixelXDimension="250"
41 exif:PixelYDimension="240"
42 exif:ColorSpace="1"
43 tiff:ImageWidth="250"
44 tiff:ImageLength="240"
45 tiff:ResolutionUnit="2"
46 tiff:XResolution="96/1"
47 tiff:YResolution="96/1"
48 photoshop:ColorMode="3"
49 photoshop:ICCProfile="sRGB IEC61966-2.1"
50 xmp:ModifyDate="2022-11-09T15:33:33-08:00"
51 xmp:MetadataDate="2022-11-09T15:33:33-08:00">
52 <dc:title>
53 <rdf:Alt>
54 <rdf:li xml:lang="x-default">Figure 2</rdf:li>
55 </rdf:Alt>
56 </dc:title>
57 <xmpMM:History>
58 <rdf:Seq>
59 <rdf:li
60 stEvt:action="produced"
61 stEvt:softwareAgent="Affinity Designer 1.10.5"
62 stEvt:when="2022-11-09T15:33:33-08:00"/>
63 </rdf:Seq>
64 </xmpMM:History>
65 </rdf:Description>
66 </rdf:RDF>
67 </x:xmpmeta>
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89 <?xpacket end="w"?>
90 % &&end EPS XMP packet marker&&
91 [/Document
92 1 dict begin /Metadata {eps_metadata_stream} def
93 currentdict end /BDC EPSHandler1_pdfmark
94 [/NamespacePop EPSHandler1_pdfmark
95
96 gsave
97
98 % 0
99 newpath
100 23.131 21.259 m
101 23.131 21.762 23.207 22.195 23.358 22.558 c
102 23.51 22.921 23.712 23.192 23.963 23.369 c
103 24.158 23.51 24.36 23.581 24.568 23.581 c
104 24.906 23.581 25.21 23.408 25.479 23.064 c
105 25.815 22.637 25.983 22.058 25.983 21.327 c
106 25.983 20.815 25.909 20.381 25.761 20.023 c
107 25.614 19.665 25.426 19.406 25.197 19.244 c
108 24.969 19.083 24.748 19.002 24.535 19.002 c
109 24.115 19.002 23.765 19.25 23.485 19.747 c
110 23.249 20.165 23.131 20.669 23.131 21.259 c
111 closepath
112 23.768 21.178 m
113 23.768 20.57 23.843 20.075 23.992 19.691 c
114 24.116 19.368 24.3 19.207 24.545 19.207 c
115 24.662 19.207 24.784 19.259 24.909 19.365 c
116 25.035 19.47 25.131 19.646 25.196 19.893 c
117 25.295 20.266 25.345 20.792 25.345 21.47 c
118 25.345 21.973 25.293 22.393 25.189 22.729 c
119 25.111 22.978 25.01 23.155 24.887 23.259 c
120 24.798 23.33 24.69 23.366 24.565 23.366 c
121 24.417 23.366 24.286 23.3 24.171 23.168 c
122 24.015 22.988 23.909 22.705 23.853 22.319 c
123 23.796 21.933 23.768 21.553 23.768 21.178 c
124 closepath
125 /DeviceRGB setcolorspace
126 0 0 0 setcolor
127 fill
128
129 % 0
130 14.911 29.539 m
131 14.911 30.042 14.987 30.475 15.138 30.838 c
132 15.29 31.201 15.492 31.472 15.743 31.649 c
133 15.938 31.79 16.14 31.861 16.348 31.861 c
134 16.686 31.861 16.99 31.688 17.259 31.344 c
135 17.595 30.917 17.763 30.338 17.763 29.607 c
136 17.763 29.095 17.689 28.661 17.541 28.303 c
137 17.394 27.945 17.206 27.686 16.977 27.524 c
138 16.749 27.363 16.528 27.282 16.315 27.282 c
139 15.895 27.282 15.545 27.53 15.265 28.027 c
140 15.029 28.445 14.911 28.949 14.911 29.539 c
141 closepath
142 15.548 29.458 m
143 15.548 28.85 15.623 28.355 15.772 27.971 c
144 15.896 27.648 16.08 27.487 16.325 27.487 c
145 16.442 27.487 16.564 27.539 16.689 27.645 c
146 16.815 27.75 16.911 27.926 16.976 28.173 c
147 17.075 28.546 17.125 29.072 17.125 29.75 c
148 17.125 30.253 17.073 30.673 16.969 31.009 c
149 16.891 31.258 16.79 31.435 16.667 31.539 c
150 16.578 31.61 16.47 31.646 16.345 31.646 c
151 16.197 31.646 16.066 31.58 15.951 31.448 c
152 15.795 31.268 15.689 30.985 15.633 30.599 c
153 15.576 30.213 15.548 29.833 15.548 29.458 c
154 closepath
155 /DeviceRGB setcolorspace
156 0 0 0 setcolor
157 fill
158
159 % 255
160 166.944 19.929 m
161 166.944 19.929 166.635 19.08 166.635 19.08 c
162 166.635 19.08 164.033 19.08 164.033 19.08 c
163 164.033 19.08 164.033 19.2 164.033 19.2 c
164 164.798 19.898 165.337 20.469 165.649 20.911 c
165 165.961 21.353 166.118 21.757 166.118 22.124 c
166 166.118 22.403 166.032 22.633 165.861 22.813 c
167 165.689 22.993 165.485 23.083 165.246 23.083 c
168 165.029 23.083 164.835 23.02 164.662 22.893 c
169 164.49 22.766 164.363 22.58 164.28 22.335 c
170 164.28 22.335 164.16 22.335 164.16 22.335 c
171 164.214 22.736 164.353 23.044 164.578 23.259 c
172 164.802 23.473 165.082 23.581 165.418 23.581 c
173 165.776 23.581 166.075 23.466 166.314 23.236 c
174 166.554 23.006 166.674 22.735 166.674 22.423 c
175 166.674 22.2 166.622 21.976 166.518 21.753 c
176 166.357 21.402 166.097 21.03 165.737 20.638 c
177 165.197 20.048 164.86 19.692 164.726 19.571 c
178 164.726 19.571 165.877 19.571 165.877 19.571 c
179 166.111 19.571 166.275 19.58 166.37 19.597 c
180 166.464 19.614 166.549 19.65 166.625 19.703 c
181 166.701 19.756 166.767 19.831 166.823 19.929 c
182 166.823 19.929 166.944 19.929 166.944 19.929 c
183 closepath
184 /DeviceRGB setcolorspace
185 0 0 0 setcolor
186 fill
187 170.111 23.49 m
188 170.111 23.49 169.857 22.937 169.857 22.937 c
189 169.857 22.937 168.531 22.937 168.531 22.937 c
190 168.531 22.937 168.241 22.345 168.241 22.345 c
191 168.816 22.26 169.271 22.047 169.607 21.704 c
192 169.895 21.409 170.039 21.063 170.039 20.664 c
193 170.039 20.432 169.992 20.217 169.898 20.02 c
194 169.804 19.823 169.685 19.655 169.542 19.516 c
195 169.399 19.377 169.239 19.265 169.064 19.181 c
196 168.815 19.062 168.559 19.002 168.296 19.002 c
197 168.032 19.002 167.839 19.047 167.719 19.137 c
198 167.599 19.227 167.539 19.326 167.539 19.434 c
199 167.539 19.495 167.564 19.549 167.613 19.595 c
200 167.663 19.642 167.726 19.665 167.802 19.665 c
201 167.858 19.665 167.908 19.657 167.95 19.639 c
202 167.992 19.622 168.064 19.578 168.166 19.506 c
203 168.329 19.393 168.494 19.337 168.661 19.337 c
204 168.914 19.337 169.137 19.433 169.329 19.625 c
205 169.521 19.817 169.617 20.05 169.617 20.325 c
206 169.617 20.592 169.531 20.841 169.36 21.072 c
207 169.189 21.303 168.952 21.481 168.651 21.607 c
208 168.415 21.704 168.093 21.761 167.685 21.776 c
209 167.685 21.776 168.531 23.49 168.531 23.49 c
210 168.531 23.49 170.111 23.49 170.111 23.49 c
211 closepath
212 /DeviceRGB setcolorspace
213 0 0 0 setcolor
214 fill
215 173.441 23.49 m
216 173.441 23.49 173.187 22.937 173.187 22.937 c
217 173.187 22.937 171.861 22.937 171.861 22.937 c
218 171.861 22.937 171.571 22.345 171.571 22.345 c
219 172.146 22.26 172.601 22.047 172.937 21.704 c
220 173.225 21.409 173.369 21.063 173.369 20.664 c
221 173.369 20.432 173.322 20.217 173.228 20.02 c
222 173.134 19.823 173.015 19.655 172.872 19.516 c
223 172.729 19.377 172.569 19.265 172.394 19.181 c
224 172.145 19.062 171.889 19.002 171.626 19.002 c
225 171.362 19.002 171.169 19.047 171.049 19.137 c
226 170.929 19.227 170.869 19.326 170.869 19.434 c
227 170.869 19.495 170.894 19.549 170.943 19.595 c
228 170.993 19.642 171.056 19.665 171.132 19.665 c
229 171.188 19.665 171.238 19.657 171.28 19.639 c
230 171.322 19.622 171.394 19.578 171.496 19.506 c
231 171.659 19.393 171.824 19.337 171.991 19.337 c
232 172.244 19.337 172.467 19.433 172.659 19.625 c
233 172.851 19.817 172.947 20.05 172.947 20.325 c
234 172.947 20.592 172.861 20.841 172.69 21.072 c
235 172.519 21.303 172.282 21.481 171.981 21.607 c
236 171.745 21.704 171.423 21.761 171.015 21.776 c
237 171.015 21.776 171.861 23.49 171.861 23.49 c
238 171.861 23.49 173.441 23.49 173.441 23.49 c
239 closepath
240 /DeviceRGB setcolorspace
241 0 0 0 setcolor
242 fill
243
244 % 255
245 9.444 156.489 m
246 9.444 156.489 9.135 155.64 9.135 155.64 c
247 9.135 155.64 6.533 155.64 6.533 155.64 c
248 6.533 155.64 6.533 155.76 6.533 155.76 c
249 7.298 156.458 7.837 157.029 8.149 157.471 c
250 8.461 157.913 8.618 158.317 8.618 158.684 c
251 8.618 158.963 8.532 159.193 8.361 159.373 c
252 8.189 159.553 7.985 159.643 7.746 159.643 c
253 7.529 159.643 7.335 159.58 7.162 159.453 c
254 6.99 159.326 6.863 159.14 6.78 158.895 c
255 6.78 158.895 6.66 158.895 6.66 158.895 c
256 6.714 159.296 6.853 159.604 7.078 159.819 c
257 7.302 160.033 7.582 160.141 7.918 160.141 c
258 8.276 160.141 8.575 160.026 8.814 159.796 c
259 9.054 159.566 9.174 159.295 9.174 158.983 c
260 9.174 158.76 9.122 158.536 9.018 158.313 c
261 8.857 157.962 8.597 157.59 8.237 157.198 c
262 7.697 156.608 7.36 156.252 7.226 156.131 c
263 7.226 156.131 8.377 156.131 8.377 156.131 c
264 8.611 156.131 8.775 156.14 8.87 156.157 c
265 8.964 156.174 9.049 156.21 9.125 156.263 c
266 9.201 156.316 9.267 156.391 9.323 156.489 c
267 9.323 156.489 9.444 156.489 9.444 156.489 c
268 closepath
269 /DeviceRGB setcolorspace
270 0 0 0 setcolor
271 fill
272 12.611 160.05 m
273 12.611 160.05 12.357 159.497 12.357 159.497 c
274 12.357 159.497 11.031 159.497 11.031 159.497 c
275 11.031 159.497 10.741 158.905 10.741 158.905 c
276 11.316 158.82 11.771 158.607 12.107 158.264 c
277 12.395 157.969 12.539 157.623 12.539 157.224 c
278 12.539 156.992 12.492 156.777 12.398 156.58 c
279 12.304 156.383 12.185 156.215 12.042 156.076 c
280 11.899 155.937 11.739 155.825 11.564 155.741 c
281 11.315 155.622 11.059 155.562 10.796 155.562 c
282 10.532 155.562 10.339 155.607 10.219 155.697 c
283 10.099 155.787 10.039 155.886 10.039 155.994 c
284 10.039 156.055 10.064 156.109 10.113 156.155 c
285 10.163 156.202 10.226 156.225 10.302 156.225 c
286 10.358 156.225 10.408 156.217 10.45 156.199 c
287 10.492 156.182 10.564 156.138 10.666 156.066 c
288 10.829 155.953 10.994 155.897 11.161 155.897 c
289 11.414 155.897 11.637 155.993 11.829 156.185 c
290 12.021 156.377 12.117 156.61 12.117 156.885 c
291 12.117 157.152 12.031 157.401 11.86 157.632 c
292 11.689 157.863 11.452 158.041 11.151 158.167 c
293 10.915 158.264 10.593 158.321 10.185 158.336 c
294 10.185 158.336 11.031 160.05 11.031 160.05 c
295 11.031 160.05 12.611 160.05 12.611 160.05 c
296 closepath
297 /DeviceRGB setcolorspace
298 0 0 0 setcolor
299 fill
300 15.941 160.05 m
301 15.941 160.05 15.687 159.497 15.687 159.497 c
302 15.687 159.497 14.361 159.497 14.361 159.497 c
303 14.361 159.497 14.071 158.905 14.071 158.905 c
304 14.646 158.82 15.101 158.607 15.437 158.264 c
305 15.725 157.969 15.869 157.623 15.869 157.224 c
306 15.869 156.992 15.822 156.777 15.728 156.58 c
307 15.634 156.383 15.515 156.215 15.372 156.076 c
308 15.229 155.937 15.069 155.825 14.894 155.741 c
309 14.645 155.622 14.389 155.562 14.126 155.562 c
310 13.862 155.562 13.669 155.607 13.549 155.697 c
311 13.429 155.787 13.369 155.886 13.369 155.994 c
312 13.369 156.055 13.394 156.109 13.443 156.155 c
313 13.493 156.202 13.556 156.225 13.632 156.225 c
314 13.688 156.225 13.738 156.217 13.78 156.199 c
315 13.822 156.182 13.894 156.138 13.996 156.066 c
316 14.159 155.953 14.324 155.897 14.491 155.897 c
317 14.744 155.897 14.967 155.993 15.159 156.185 c
318 15.351 156.377 15.447 156.61 15.447 156.885 c
319 15.447 157.152 15.361 157.401 15.19 157.632 c
320 15.019 157.863 14.782 158.041 14.481 158.167 c
321 14.245 158.264 13.923 158.321 13.515 158.336 c
322 13.515 158.336 14.361 160.05 14.361 160.05 c
323 14.361 160.05 15.941 160.05 15.941 160.05 c
324 closepath
325 /DeviceRGB setcolorspace
326 0 0 0 setcolor
327 fill
328
329 % x
330 96.565 25.113 m
331 96.671 25 96.751 24.888 96.805 24.775 c
332 96.844 24.697 96.908 24.492 96.997 24.16 c
333 96.997 24.16 97.283 24.589 97.283 24.589 c
334 97.359 24.694 97.451 24.793 97.56 24.887 c
335 97.668 24.981 97.764 25.046 97.846 25.08 c
336 97.898 25.102 97.955 25.113 98.018 25.113 c
337 98.111 25.113 98.186 25.088 98.241 25.038 c
338 98.296 24.988 98.324 24.928 98.324 24.856 c
339 98.324 24.774 98.308 24.717 98.275 24.687 c
340 98.214 24.633 98.145 24.606 98.067 24.606 c
341 98.022 24.606 97.973 24.615 97.921 24.635 c
342 97.819 24.67 97.751 24.687 97.716 24.687 c
343 97.664 24.687 97.602 24.657 97.53 24.596 c
344 97.396 24.483 97.236 24.265 97.049 23.942 c
345 97.049 23.942 97.316 22.824 97.316 22.824 c
346 97.357 22.652 97.392 22.55 97.42 22.516 c
347 97.448 22.483 97.476 22.466 97.504 22.466 c
348 97.55 22.466 97.603 22.491 97.664 22.541 c
349 97.783 22.64 97.885 22.771 97.969 22.931 c
350 97.969 22.931 98.083 22.872 98.083 22.872 c
351 97.947 22.617 97.773 22.404 97.563 22.235 c
352 97.444 22.14 97.343 22.092 97.261 22.092 c
353 97.139 22.092 97.043 22.16 96.971 22.297 c
354 96.926 22.381 96.831 22.746 96.688 23.389 c
355 96.35 22.802 96.079 22.424 95.875 22.255 c
356 95.743 22.146 95.615 22.092 95.491 22.092 c
357 95.405 22.092 95.326 22.123 95.254 22.186 c
358 95.202 22.234 95.176 22.298 95.176 22.378 c
359 95.176 22.45 95.2 22.509 95.248 22.557 c
360 95.295 22.605 95.354 22.629 95.423 22.629 c
361 95.493 22.629 95.566 22.594 95.644 22.524 c
362 95.701 22.475 95.744 22.45 95.774 22.45 c
363 95.8 22.45 95.834 22.467 95.875 22.502 c
364 95.977 22.584 96.116 22.762 96.291 23.035 c
365 96.467 23.308 96.582 23.505 96.636 23.627 c
366 96.502 24.154 96.429 24.432 96.418 24.463 c
367 96.368 24.604 96.303 24.703 96.223 24.762 c
368 96.143 24.82 96.025 24.85 95.869 24.85 c
369 95.819 24.85 95.761 24.847 95.696 24.843 c
370 95.696 24.843 95.696 24.96 95.696 24.96 c
371 95.696 24.96 96.565 25.113 96.565 25.113 c
372 closepath
373 /DeviceRGB setcolorspace
374 0 0 0 setcolor
375 fill
376
377 % y
378 18.763 95.88 m
379 18.837 95.754 18.888 95.637 18.916 95.527 c
380 18.944 95.418 18.973 95.203 19.001 94.882 c
381 19.001 94.882 19.144 93.282 19.144 93.282 c
382 19.274 93.438 19.463 93.685 19.71 94.023 c
383 19.829 94.188 19.976 94.412 20.152 94.696 c
384 20.258 94.87 20.323 94.991 20.347 95.061 c
385 20.36 95.095 20.367 95.131 20.367 95.168 c
386 20.367 95.192 20.359 95.211 20.344 95.227 c
387 20.329 95.242 20.289 95.26 20.225 95.28 c
388 20.161 95.301 20.108 95.339 20.066 95.394 c
389 20.024 95.449 20.002 95.513 20.002 95.584 c
390 20.002 95.673 20.028 95.745 20.08 95.799 c
391 20.132 95.853 20.197 95.88 20.276 95.88 c
392 20.371 95.88 20.452 95.841 20.519 95.761 c
393 20.587 95.682 20.62 95.573 20.62 95.435 c
394 20.62 95.263 20.562 95.068 20.445 94.848 c
395 20.328 94.628 20.102 94.29 19.768 93.835 c
396 19.434 93.379 19.03 92.883 18.555 92.345 c
397 18.228 91.975 17.985 91.741 17.827 91.645 c
398 17.669 91.548 17.533 91.5 17.42 91.5 c
399 17.353 91.5 17.294 91.525 17.243 91.576 c
400 17.192 91.627 17.167 91.686 17.167 91.753 c
401 17.167 91.838 17.202 91.915 17.272 91.984 c
402 17.343 92.054 17.419 92.088 17.502 92.088 c
403 17.545 92.088 17.581 92.079 17.609 92.059 c
404 17.626 92.048 17.645 92.017 17.666 91.966 c
405 17.686 91.916 17.705 91.881 17.723 91.864 c
406 17.734 91.853 17.747 91.848 17.762 91.848 c
407 17.775 91.848 17.798 91.859 17.83 91.88 c
408 17.949 91.954 18.088 92.071 18.246 92.231 c
409 18.454 92.444 18.608 92.617 18.708 92.752 c
410 18.708 92.752 18.526 94.814 18.526 94.814 c
411 18.496 95.154 18.45 95.361 18.389 95.435 c
412 18.329 95.508 18.227 95.545 18.084 95.545 c
413 18.038 95.545 17.957 95.539 17.84 95.526 c
414 17.84 95.526 17.811 95.646 17.811 95.646 c
415 17.811 95.646 18.763 95.88 18.763 95.88 c
416 closepath
417 /DeviceRGB setcolorspace
418 0 0 0 setcolor
419 fill
420
421 % Rectangle
422 168.75 157.5 m
423 168.75 157.5 24.75 157.5 24.75 157.5 c
424 24.75 157.5 24.75 29.88 24.75 29.88 c
425 24.75 29.88 168.75 29.88 168.75 29.88 c
426 168.75 29.88 168.75 157.5 168.75 157.5 c
427 closepath
428 /DeviceRGB setcolorspace
429 0 0 0 setcolor
430 0.72 setlinewidth
431 1 setlinecap
432 1 setlinejoin
433 [] 0 setdash
434 stroke
435
436 % Curve
437 gsave
438 28.89 52.02 m
439 28.89 52.02 80.73 52.02 80.73 52.02 c
440 80.73 52.02 80.73 141.12 80.73 141.12 c
441 80.73 141.12 28.89 141.12 28.89 141.12 c
442 28.89 141.12 28.89 52.02 28.89 52.02 c
443 closepath
444 clip
445 newpath
446 -22.77 -37.08 m
447 -22.77 -37.08 132.39 230.58 132.39 230.58 c
448 /DeviceRGB setcolorspace
449 0 0 0 setcolor
450 0.72 setlinewidth
451 1 setlinecap
452 1 setlinejoin
453 [] 0 setdash
454 stroke
455 grestore
456
457 % Curve
458 gsave
459 80.73 141.3 m
460 80.73 141.3 108.45 141.3 108.45 141.3 c
461 108.45 141.3 108.45 142.56 108.45 142.56 c
462 108.45 142.56 80.73 142.56 80.73 142.56 c
463 80.73 142.56 80.73 141.3 80.73 141.3 c
464 closepath
465 clip
466 newpath
467 52.83 142.02 m
468 52.83 142.02 136.17 142.02 136.17 142.02 c
469 /DeviceRGB setcolorspace
470 0 0 0 setcolor
471 0.72 setlinewidth
472 1 setlinecap
473 1 setlinejoin
474 [] 0 setdash
475 stroke
476 grestore
477
478 % Curve
479 gsave
480 108.45 54.36 m
481 108.45 54.36 162.45 54.36 162.45 54.36 c
482 162.45 54.36 162.45 141.84 162.45 141.84 c
483 162.45 141.84 108.45 141.84 108.45 141.84 c
484 108.45 141.84 108.45 54.36 108.45 54.36 c
485 closepath
486 clip
487 newpath
488 54.45 229.86 m
489 54.45 229.86 216.27 -33.3 216.27 -33.3 c
490 /DeviceRGB setcolorspace
491 0 0 0 setcolor
492 0.72 setlinewidth
493 1 setlinecap
494 1 setlinejoin
495 [] 0 setdash
496 stroke
497 grestore
498
499 % Curve
500 gsave
501 135.45 53.64 m
502 135.45 53.64 162.45 53.64 162.45 53.64 c
503 162.45 53.64 162.45 54.9 162.45 54.9 c
504 162.45 54.9 135.45 54.9 135.45 54.9 c
505 135.45 54.9 135.45 53.64 135.45 53.64 c
506 closepath
507 clip
508 newpath
509 189.27 54.36 m
510 189.27 54.36 108.45 54.36 108.45 54.36 c
511 /DeviceRGB setcolorspace
512 0 0 0 setcolor
513 0.72 setlinewidth
514 1 setlinecap
515 1 setlinejoin
516 [] 0 setdash
517 stroke
518 grestore
519
520 % Curve
521 gsave
522 117.45 54.36 m
523 117.45 54.36 134.55 54.36 134.55 54.36 c
524 134.55 54.36 134.55 81.9 134.55 81.9 c
525 134.55 81.9 117.45 81.9 117.45 81.9 c
526 117.45 81.9 117.45 54.36 117.45 54.36 c
527 closepath
528 clip
529 newpath
530 151.83 26.64 m
531 151.83 26.64 100.17 109.8 100.17 109.8 c
532 /DeviceRGB setcolorspace
533 0 0 0 setcolor
534 0.72 setlinewidth
535 1 setlinecap
536 1 setlinejoin
537 [] 0 setdash
538 stroke
539 grestore
540
541 % Curve
542 gsave
543 74.61 81.36 m
544 74.61 81.36 117.45 81.36 117.45 81.36 c
545 117.45 81.36 117.45 82.62 117.45 82.62 c
546 117.45 82.62 74.61 82.62 74.61 82.62 c
547 74.61 82.62 74.61 81.36 74.61 81.36 c
548 closepath
549 clip
550 newpath
551 160.11 82.08 m
552 160.11 82.08 31.95 82.08 31.95 82.08 c
553 /DeviceRGB setcolorspace
554 0 0 0 setcolor
555 0.72 setlinewidth
556 1 setlinecap
557 1 setlinejoin
558 [] 0 setdash
559 stroke
560 grestore
561
562 % Curve
563 gsave
564 58.23 52.02 m
565 58.23 52.02 74.61 52.02 74.61 52.02 c
566 74.61 52.02 74.61 81.9 74.61 81.9 c
567 74.61 81.9 58.23 81.9 58.23 81.9 c
568 58.23 81.9 58.23 52.02 58.23 52.02 c
569 closepath
570 clip
571 newpath
572 91.17 112.14 m
573 91.17 112.14 41.67 22.14 41.67 22.14 c
574 /DeviceRGB setcolorspace
575 0 0 0 setcolor
576 0.72 setlinewidth
577 1 setlinecap
578 1 setlinejoin
579 [] 0 setdash
580 stroke
581 grestore
582
583 % Curve
584 gsave
585 27.45 51.3 m
586 27.45 51.3 58.23 51.3 58.23 51.3 c
587 58.23 51.3 58.23 52.74 58.23 52.74 c
588 58.23 52.74 27.45 52.74 27.45 52.74 c
589 27.45 52.74 27.45 51.3 27.45 51.3 c
590 closepath
591 clip
592 newpath
593 88.83 52.02 m
594 88.83 52.02 -3.33 52.02 -3.33 52.02 c
595 /DeviceRGB setcolorspace
596 0 0 0 setcolor
597 0.72 setlinewidth
598 1 setlinecap
599 1 setlinejoin
600 [] 0 setdash
601 stroke
602 grestore
603
604 % Curve
605 gsave
606 79.83 94.86 m
607 79.83 94.86 112.05 94.86 112.05 94.86 c
608 112.05 94.86 112.05 96.12 112.05 96.12 c
609 112.05 96.12 79.83 96.12 79.83 96.12 c
610 79.83 96.12 79.83 94.86 79.83 94.86 c
611 closepath
612 clip
613 newpath
614 47.61 95.58 m
615 47.61 95.58 144.45 95.58 144.45 95.58 c
616 /DeviceRGB setcolorspace
617 0 0 0 setcolor
618 0.72 setlinewidth
619 1 setlinecap
620 1 setlinejoin
621 [] 0 setdash
622 stroke
623 grestore
624
625 % Curve
626 gsave
627 97.11 95.58 m
628 97.11 95.58 112.05 95.58 112.05 95.58 c
629 112.05 95.58 112.05 125.46 112.05 125.46 c
630 112.05 125.46 97.11 125.46 97.11 125.46 c
631 97.11 125.46 97.11 95.58 97.11 95.58 c
632 closepath
633 clip
634 newpath
635 127.17 65.52 m
636 127.17 65.52 82.17 155.52 82.17 155.52 c
637 /DeviceRGB setcolorspace
638 0 0 0 setcolor
639 0.72 setlinewidth
640 1 setlinecap
641 1 setlinejoin
642 [] 0 setdash
643 stroke
644 grestore
645
646 % Curve
647 gsave
648 79.83 95.58 m
649 79.83 95.58 94.95 95.58 94.95 95.58 c
650 94.95 95.58 94.95 125.46 94.95 125.46 c
651 94.95 125.46 79.83 125.46 79.83 125.46 c
652 79.83 125.46 79.83 95.58 79.83 95.58 c
653 closepath
654 clip
655 newpath
656 64.89 65.52 m
657 64.89 65.52 109.89 155.52 109.89 155.52 c
658 /DeviceRGB setcolorspace
659 0 0 0 setcolor
660 0.72 setlinewidth
661 1 setlinecap
662 1 setlinejoin
663 [] 0 setdash
664 stroke
665 grestore
666
667 % Curve
668 gsave
669 95.67 125.64 m
670 95.67 125.64 106.83 125.64 106.83 125.64 c
671 106.83 125.64 106.83 141.84 106.83 141.84 c
672 106.83 141.84 95.67 141.84 95.67 141.84 c
673 95.67 141.84 95.67 125.64 95.67 125.64 c
674 closepath
675 clip
676 newpath
677 84.33 109.08 m
678 84.33 109.08 118.17 158.58 118.17 158.58 c
679 /DeviceRGB setcolorspace
680 0 0 0 setcolor
681 0.72 setlinewidth
682 1 setlinecap
683 1 setlinejoin
684 [] 0 setdash
685 stroke
686 grestore
687 grestore
688 showpage
689 end
690 /currentdistillerparams where
691 {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
692 {userdict /EPSHandler1_pdfmark /cleartomark load put}
693 { userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
694 [/EMC EPSHandler1_pdfmark