ViewVC Help
View File | Revision Log | Show Annotations | Download File | Root Listing
root/radiance/ray/doc/ps/filefmts_figs/figure1.eps
Revision: 1.1
Committed: Thu Nov 10 18:05:39 2022 UTC (2 years, 6 months ago) by greg
Content type: application/postscript
Branch: MAIN
CVS Tags: rad5R4, HEAD
Log Message:
docs(filefmts): recovered file formats document from Randolph Fritz (thanks!!)

File Contents

# User Rev Content
1 greg 1.1 %!PS-Adobe-3.0 EPSF-3.0
2     %%HiResBoundingBox: 0 0 120 82.5
3     %%BoundingBox: 0 0 120 83
4     %%Creator: Serif Affinity
5     %LanguageLevel: 3
6     %%DocumentData: Clean7Bit
7     %ADO_ContainsXMP: MainFirst
8     %%EndComments
9     %%BeginProlog
10     101 dict begin
11     /m/moveto
12     /l/lineto
13     /c/curveto
14     3{load def}repeat
15     %%EndProlog
16     /currentdistillerparams where
17     {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
18     {userdict /EPSHandler1_pdfmark /cleartomark load put
19     userdict /EPSHandler1_ReadMetadata_pdfmark {flushfile cleartomark} bind put}
20     { userdict /EPSHandler1_pdfmark /pdfmark load put
21     userdict /EPSHandler1_ReadMetadata_pdfmark {/PUT pdfmark} bind put } ifelse
22     [/NamespacePush EPSHandler1_pdfmark
23     [/_objdef {eps_metadata_stream} /type /stream /OBJ EPSHandler1_pdfmark
24     [{eps_metadata_stream} 2 dict begin
25     /Type /Metadata def /Subtype /XML def currentdict end /PUT EPSHandler1_pdfmark
26     [{eps_metadata_stream}
27     currentfile 0 (% &&end EPS XMP packet marker&&)
28     /SubFileDecode filter EPSHandler1_ReadMetadata_pdfmark
29     <?xpacket begin="" id="W5M0MpCehiHzreSzNTczkc9d"?>
30     <x:xmpmeta xmlns:x="adobe:ns:meta/" x:xmptk="XMP Core 5.5.0">
31     <rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
32     <rdf:Description rdf:about=""
33     xmlns:exif="http://ns.adobe.com/exif/1.0/"
34     xmlns:tiff="http://ns.adobe.com/tiff/1.0/"
35     xmlns:photoshop="http://ns.adobe.com/photoshop/1.0/"
36     xmlns:xmp="http://ns.adobe.com/xap/1.0/"
37     xmlns:dc="http://purl.org/dc/elements/1.1/"
38     xmlns:xmpMM="http://ns.adobe.com/xap/1.0/mm/"
39     xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
40     exif:PixelXDimension="160"
41     exif:PixelYDimension="110"
42     exif:ColorSpace="1"
43     tiff:ImageWidth="160"
44     tiff:ImageLength="110"
45     tiff:ResolutionUnit="2"
46     tiff:XResolution="96/1"
47     tiff:YResolution="96/1"
48     photoshop:ColorMode="3"
49     photoshop:ICCProfile="sRGB IEC61966-2.1"
50     xmp:ModifyDate="2022-11-06T22:53:25-08:00"
51     xmp:MetadataDate="2022-11-06T22:53:25-08:00">
52     <dc:title>
53     <rdf:Alt>
54     <rdf:li xml:lang="x-default">Figure 1</rdf:li>
55     </rdf:Alt>
56     </dc:title>
57     <xmpMM:History>
58     <rdf:Seq>
59     <rdf:li
60     stEvt:action="produced"
61     stEvt:softwareAgent="Affinity Designer 1.10.5"
62     stEvt:when="2022-11-06T22:53:25-08:00"/>
63     </rdf:Seq>
64     </xmpMM:History>
65     </rdf:Description>
66     </rdf:RDF>
67     </x:xmpmeta>
68    
69    
70    
71    
72    
73    
74    
75    
76    
77    
78    
79    
80    
81    
82    
83    
84    
85    
86    
87    
88    
89     <?xpacket end="w"?>
90     % &&end EPS XMP packet marker&&
91     [/Document
92     1 dict begin /Metadata {eps_metadata_stream} def
93     currentdict end /BDC EPSHandler1_pdfmark
94     [/NamespacePop EPSHandler1_pdfmark
95    
96     gsave
97    
98     % 3
99     newpath
100     16.208 7.351 m
101     16.334 7.648 16.493 7.877 16.685 8.038 c
102     16.876 8.2 17.115 8.281 17.402 8.281 c
103     17.755 8.281 18.026 8.166 18.215 7.936 c
104     18.358 7.765 18.429 7.582 18.429 7.386 c
105     18.429 7.066 18.228 6.734 17.824 6.391 c
106     18.095 6.285 18.3 6.133 18.439 5.936 c
107     18.578 5.739 18.647 5.507 18.647 5.24 c
108     18.647 4.859 18.526 4.528 18.283 4.248 c
109     17.966 3.884 17.508 3.702 16.907 3.702 c
110     16.61 3.702 16.408 3.739 16.301 3.813 c
111     16.194 3.886 16.14 3.965 16.14 4.05 c
112     16.14 4.113 16.165 4.168 16.216 4.216 c
113     16.267 4.263 16.329 4.287 16.4 4.287 c
114     16.454 4.287 16.51 4.279 16.566 4.261 c
115     16.603 4.25 16.686 4.211 16.816 4.143 c
116     16.946 4.074 17.036 4.034 17.086 4.021 c
117     17.166 3.997 17.252 3.985 17.343 3.985 c
118     17.564 3.985 17.757 4.071 17.92 4.242 c
119     18.084 4.413 18.166 4.616 18.166 4.85 c
120     18.166 5.021 18.128 5.188 18.052 5.351 c
121     17.996 5.472 17.934 5.564 17.867 5.627 c
122     17.773 5.714 17.646 5.792 17.483 5.863 c
123     17.32 5.933 17.155 5.969 16.985 5.969 c
124     16.985 5.969 16.881 5.969 16.881 5.969 c
125     16.881 5.969 16.881 6.066 16.881 6.066 c
126     17.053 6.088 17.224 6.15 17.397 6.251 c
127     17.569 6.353 17.694 6.476 17.772 6.619 c
128     17.85 6.762 17.889 6.919 17.889 7.09 c
129     17.889 7.314 17.82 7.494 17.68 7.632 c
130     17.54 7.77 17.366 7.838 17.158 7.838 c
131     16.822 7.838 16.541 7.658 16.316 7.299 c
132     16.316 7.299 16.208 7.351 16.208 7.351 c
133     closepath
134     /DeviceRGB setcolorspace
135     0 0 0 setcolor
136     fill
137    
138     % 5
139     31.511 8.19 m
140     31.511 8.19 31.257 7.637 31.257 7.637 c
141     31.257 7.637 29.931 7.637 29.931 7.637 c
142     29.931 7.637 29.641 7.045 29.641 7.045 c
143     30.216 6.96 30.671 6.747 31.007 6.404 c
144     31.295 6.109 31.439 5.763 31.439 5.364 c
145     31.439 5.132 31.392 4.917 31.298 4.72 c
146     31.204 4.523 31.085 4.355 30.942 4.216 c
147     30.799 4.077 30.639 3.965 30.464 3.881 c
148     30.215 3.762 29.959 3.702 29.696 3.702 c
149     29.432 3.702 29.239 3.747 29.119 3.837 c
150     28.999 3.927 28.939 4.026 28.939 4.134 c
151     28.939 4.195 28.964 4.249 29.013 4.295 c
152     29.063 4.342 29.126 4.365 29.202 4.365 c
153     29.258 4.365 29.308 4.357 29.35 4.339 c
154     29.392 4.322 29.464 4.278 29.566 4.206 c
155     29.729 4.093 29.894 4.037 30.061 4.037 c
156     30.314 4.037 30.537 4.133 30.729 4.325 c
157     30.921 4.517 31.017 4.75 31.017 5.025 c
158     31.017 5.292 30.931 5.541 30.76 5.772 c
159     30.589 6.003 30.352 6.181 30.051 6.307 c
160     29.815 6.404 29.493 6.461 29.085 6.476 c
161     29.085 6.476 29.931 8.19 29.931 8.19 c
162     29.931 8.19 31.511 8.19 31.511 8.19 c
163     closepath
164     /DeviceRGB setcolorspace
165     0 0 0 setcolor
166     fill
167    
168     % 10
169     49.56 7.757 m
170     49.56 7.757 50.634 8.281 50.634 8.281 c
171     50.634 8.281 50.741 8.281 50.741 8.281 c
172     50.741 8.281 50.741 4.557 50.741 4.557 c
173     50.741 4.31 50.751 4.156 50.772 4.095 c
174     50.792 4.035 50.835 3.988 50.9 3.956 c
175     50.965 3.923 51.098 3.905 51.297 3.9 c
176     51.297 3.9 51.297 3.78 51.297 3.78 c
177     51.297 3.78 49.639 3.78 49.639 3.78 c
178     49.639 3.78 49.639 3.9 49.639 3.9 c
179     49.847 3.905 49.981 3.923 50.042 3.954 c
180     50.102 3.985 50.145 4.028 50.169 4.081 c
181     50.192 4.134 50.204 4.293 50.204 4.557 c
182     50.204 4.557 50.204 6.938 50.204 6.938 c
183     50.204 7.259 50.194 7.464 50.172 7.556 c
184     50.157 7.625 50.129 7.676 50.089 7.708 c
185     50.049 7.741 50.001 7.757 49.944 7.757 c
186     49.864 7.757 49.752 7.724 49.609 7.656 c
187     49.609 7.656 49.56 7.757 49.56 7.757 c
188     closepath
189     /DeviceRGB setcolorspace
190     0 0 0 setcolor
191     fill
192     52.351 5.959 m
193     52.351 6.462 52.427 6.895 52.578 7.258 c
194     52.73 7.621 52.932 7.892 53.183 8.069 c
195     53.378 8.21 53.58 8.281 53.788 8.281 c
196     54.126 8.281 54.43 8.108 54.699 7.764 c
197     55.035 7.337 55.203 6.758 55.203 6.027 c
198     55.203 5.515 55.129 5.081 54.981 4.723 c
199     54.834 4.365 54.646 4.106 54.417 3.944 c
200     54.189 3.783 53.968 3.702 53.755 3.702 c
201     53.335 3.702 52.985 3.95 52.705 4.447 c
202     52.469 4.865 52.351 5.369 52.351 5.959 c
203     closepath
204     52.988 5.878 m
205     52.988 5.27 53.063 4.775 53.212 4.391 c
206     53.336 4.068 53.52 3.907 53.765 3.907 c
207     53.882 3.907 54.004 3.959 54.129 4.065 c
208     54.255 4.17 54.351 4.346 54.416 4.593 c
209     54.515 4.966 54.565 5.492 54.565 6.17 c
210     54.565 6.673 54.513 7.093 54.409 7.429 c
211     54.331 7.678 54.23 7.855 54.107 7.959 c
212     54.018 8.03 53.91 8.066 53.785 8.066 c
213     53.637 8.066 53.506 8 53.391 7.868 c
214     53.235 7.688 53.129 7.405 53.073 7.019 c
215     53.016 6.633 52.988 6.253 52.988 5.878 c
216     closepath
217     /DeviceRGB setcolorspace
218     0 0 0 setcolor
219     fill
220    
221     % 16
222     78.18 7.757 m
223     78.18 7.757 79.254 8.281 79.254 8.281 c
224     79.254 8.281 79.361 8.281 79.361 8.281 c
225     79.361 8.281 79.361 4.557 79.361 4.557 c
226     79.361 4.31 79.371 4.156 79.392 4.095 c
227     79.412 4.035 79.455 3.988 79.52 3.956 c
228     79.585 3.923 79.718 3.905 79.917 3.9 c
229     79.917 3.9 79.917 3.78 79.917 3.78 c
230     79.917 3.78 78.259 3.78 78.259 3.78 c
231     78.259 3.78 78.259 3.9 78.259 3.9 c
232     78.467 3.905 78.601 3.923 78.662 3.954 c
233     78.722 3.985 78.765 4.028 78.789 4.081 c
234     78.812 4.134 78.824 4.293 78.824 4.557 c
235     78.824 4.557 78.824 6.938 78.824 6.938 c
236     78.824 7.259 78.814 7.464 78.792 7.556 c
237     78.777 7.625 78.749 7.676 78.709 7.708 c
238     78.669 7.741 78.621 7.757 78.564 7.757 c
239     78.484 7.757 78.372 7.724 78.229 7.656 c
240     78.229 7.656 78.18 7.757 78.18 7.757 c
241     closepath
242     /DeviceRGB setcolorspace
243     0 0 0 setcolor
244     fill
245     83.715 8.281 m
246     83.715 8.281 83.715 8.16 83.715 8.16 c
247     83.429 8.132 83.196 8.075 83.014 7.99 c
248     82.833 7.904 82.655 7.773 82.478 7.598 c
249     82.301 7.422 82.155 7.227 82.039 7.011 c
250     81.923 6.795 81.826 6.539 81.748 6.242 c
251     82.06 6.456 82.373 6.564 82.688 6.564 c
252     82.989 6.564 83.25 6.442 83.471 6.199 c
253     83.693 5.957 83.803 5.644 83.803 5.263 c
254     83.803 4.894 83.691 4.558 83.468 4.255 c
255     83.199 3.886 82.844 3.702 82.402 3.702 c
256     82.1 3.702 81.844 3.802 81.634 4.001 c
257     81.222 4.389 81.016 4.892 81.016 5.51 c
258     81.016 5.905 81.095 6.28 81.254 6.635 c
259     81.412 6.991 81.638 7.306 81.932 7.582 c
260     82.225 7.857 82.507 8.042 82.775 8.138 c
261     83.044 8.233 83.295 8.281 83.527 8.281 c
262     83.527 8.281 83.715 8.281 83.715 8.281 c
263     closepath
264     81.693 6.004 m
265     81.654 5.712 81.634 5.475 81.634 5.295 c
266     81.634 5.087 81.673 4.861 81.749 4.617 c
267     81.826 4.373 81.941 4.18 82.093 4.037 c
268     82.203 3.935 82.338 3.884 82.496 3.884 c
269     82.684 3.884 82.853 3.973 83.001 4.151 c
270     83.15 4.328 83.224 4.582 83.224 4.912 c
271     83.224 5.282 83.151 5.603 83.003 5.874 c
272     82.856 6.145 82.646 6.281 82.375 6.281 c
273     82.293 6.281 82.205 6.263 82.11 6.229 c
274     82.016 6.194 81.877 6.119 81.693 6.004 c
275     closepath
276     /DeviceRGB setcolorspace
277     0 0 0 setcolor
278     fill
279    
280     % 20
281     102.954 4.629 m
282     102.954 4.629 102.645 3.78 102.645 3.78 c
283     102.645 3.78 100.043 3.78 100.043 3.78 c
284     100.043 3.78 100.043 3.9 100.043 3.9 c
285     100.808 4.598 101.347 5.169 101.659 5.611 c
286     101.971 6.053 102.128 6.457 102.128 6.824 c
287     102.128 7.103 102.042 7.333 101.871 7.513 c
288     101.699 7.693 101.495 7.783 101.256 7.783 c
289     101.039 7.783 100.845 7.72 100.672 7.593 c
290     100.5 7.466 100.373 7.28 100.29 7.035 c
291     100.29 7.035 100.17 7.035 100.17 7.035 c
292     100.224 7.436 100.363 7.744 100.588 7.959 c
293     100.812 8.173 101.092 8.281 101.428 8.281 c
294     101.786 8.281 102.085 8.166 102.324 7.936 c
295     102.564 7.706 102.684 7.435 102.684 7.123 c
296     102.684 6.9 102.632 6.676 102.528 6.453 c
297     102.367 6.102 102.107 5.73 101.747 5.338 c
298     101.207 4.748 100.87 4.392 100.736 4.271 c
299     100.736 4.271 101.887 4.271 101.887 4.271 c
300     102.121 4.271 102.285 4.28 102.38 4.297 c
301     102.474 4.314 102.559 4.35 102.635 4.403 c
302     102.711 4.456 102.777 4.531 102.833 4.629 c
303     102.833 4.629 102.954 4.629 102.954 4.629 c
304     closepath
305     /DeviceRGB setcolorspace
306     0 0 0 setcolor
307     fill
308     103.471 5.959 m
309     103.471 6.462 103.547 6.895 103.698 7.258 c
310     103.85 7.621 104.052 7.892 104.303 8.069 c
311     104.498 8.21 104.7 8.281 104.908 8.281 c
312     105.246 8.281 105.55 8.108 105.819 7.764 c
313     106.155 7.337 106.323 6.758 106.323 6.027 c
314     106.323 5.515 106.249 5.081 106.101 4.723 c
315     105.954 4.365 105.766 4.106 105.537 3.944 c
316     105.309 3.783 105.088 3.702 104.875 3.702 c
317     104.455 3.702 104.105 3.95 103.825 4.447 c
318     103.589 4.865 103.471 5.369 103.471 5.959 c
319     closepath
320     104.108 5.878 m
321     104.108 5.27 104.183 4.775 104.332 4.391 c
322     104.456 4.068 104.64 3.907 104.885 3.907 c
323     105.002 3.907 105.124 3.959 105.249 4.065 c
324     105.375 4.17 105.471 4.346 105.536 4.593 c
325     105.635 4.966 105.685 5.492 105.685 6.17 c
326     105.685 6.673 105.633 7.093 105.529 7.429 c
327     105.451 7.678 105.35 7.855 105.227 7.959 c
328     105.138 8.03 105.03 8.066 104.905 8.066 c
329     104.757 8.066 104.626 8 104.511 7.868 c
330     104.355 7.688 104.249 7.405 104.193 7.019 c
331     104.136 6.633 104.108 6.253 104.108 5.878 c
332     closepath
333     /DeviceRGB setcolorspace
334     0 0 0 setcolor
335     fill
336    
337     % 0.5
338     4.801 72.739 m
339     4.801 73.242 4.877 73.675 5.028 74.038 c
340     5.18 74.401 5.382 74.672 5.633 74.849 c
341     5.828 74.99 6.03 75.061 6.238 75.061 c
342     6.576 75.061 6.88 74.888 7.149 74.544 c
343     7.485 74.117 7.653 73.538 7.653 72.807 c
344     7.653 72.295 7.579 71.861 7.431 71.503 c
345     7.284 71.145 7.096 70.886 6.867 70.724 c
346     6.639 70.563 6.418 70.482 6.205 70.482 c
347     5.785 70.482 5.435 70.73 5.155 71.227 c
348     4.919 71.645 4.801 72.149 4.801 72.739 c
349     closepath
350     5.438 72.658 m
351     5.438 72.05 5.513 71.555 5.662 71.171 c
352     5.786 70.848 5.97 70.687 6.215 70.687 c
353     6.332 70.687 6.454 70.739 6.579 70.845 c
354     6.705 70.95 6.801 71.126 6.866 71.373 c
355     6.965 71.746 7.015 72.272 7.015 72.95 c
356     7.015 73.453 6.963 73.873 6.859 74.209 c
357     6.781 74.458 6.68 74.635 6.557 74.739 c
358     6.468 74.81 6.36 74.846 6.235 74.846 c
359     6.087 74.846 5.956 74.78 5.841 74.648 c
360     5.685 74.468 5.579 74.185 5.523 73.799 c
361     5.466 73.413 5.438 73.033 5.438 72.658 c
362     closepath
363     /DeviceRGB setcolorspace
364     0 0 0 setcolor
365     fill
366     8.723 71.191 m
367     8.824 71.191 8.91 71.156 8.979 71.085 c
368     9.049 71.015 9.083 70.93 9.083 70.83 c
369     9.083 70.73 9.048 70.645 8.978 70.575 c
370     8.907 70.504 8.822 70.469 8.723 70.469 c
371     8.623 70.469 8.538 70.504 8.467 70.575 c
372     8.397 70.645 8.362 70.73 8.362 70.83 c
373     8.362 70.932 8.397 71.017 8.467 71.087 c
374     8.538 71.156 8.623 71.191 8.723 71.191 c
375     closepath
376     /DeviceRGB setcolorspace
377     0 0 0 setcolor
378     fill
379     12.446 74.97 m
380     12.446 74.97 12.192 74.417 12.192 74.417 c
381     12.192 74.417 10.866 74.417 10.866 74.417 c
382     10.866 74.417 10.576 73.825 10.576 73.825 c
383     11.151 73.74 11.606 73.527 11.942 73.184 c
384     12.23 72.889 12.374 72.543 12.374 72.144 c
385     12.374 71.912 12.327 71.697 12.233 71.5 c
386     12.139 71.303 12.02 71.135 11.877 70.996 c
387     11.734 70.857 11.574 70.745 11.399 70.661 c
388     11.15 70.542 10.894 70.482 10.631 70.482 c
389     10.367 70.482 10.174 70.527 10.054 70.617 c
390     9.934 70.707 9.874 70.806 9.874 70.914 c
391     9.874 70.975 9.899 71.029 9.948 71.075 c
392     9.998 71.122 10.061 71.145 10.137 71.145 c
393     10.193 71.145 10.243 71.137 10.285 71.119 c
394     10.327 71.102 10.399 71.058 10.501 70.986 c
395     10.664 70.873 10.829 70.817 10.996 70.817 c
396     11.249 70.817 11.472 70.913 11.664 71.105 c
397     11.856 71.297 11.952 71.53 11.952 71.805 c
398     11.952 72.072 11.866 72.321 11.695 72.552 c
399     11.524 72.783 11.287 72.961 10.986 73.087 c
400     10.75 73.184 10.428 73.241 10.02 73.256 c
401     10.02 73.256 10.866 74.97 10.866 74.97 c
402     10.866 74.97 12.446 74.97 12.446 74.97 c
403     closepath
404     /DeviceRGB setcolorspace
405     0 0 0 setcolor
406     fill
407    
408     % 0.1
409     3.361 15.679 m
410     3.361 16.182 3.437 16.615 3.588 16.978 c
411     3.74 17.341 3.942 17.612 4.193 17.789 c
412     4.388 17.93 4.59 18.001 4.798 18.001 c
413     5.136 18.001 5.44 17.828 5.709 17.484 c
414     6.045 17.057 6.213 16.478 6.213 15.747 c
415     6.213 15.235 6.139 14.801 5.991 14.443 c
416     5.844 14.085 5.656 13.826 5.427 13.664 c
417     5.199 13.503 4.978 13.422 4.765 13.422 c
418     4.345 13.422 3.995 13.67 3.715 14.167 c
419     3.479 14.585 3.361 15.089 3.361 15.679 c
420     closepath
421     3.998 15.598 m
422     3.998 14.99 4.073 14.495 4.222 14.111 c
423     4.346 13.788 4.53 13.627 4.775 13.627 c
424     4.892 13.627 5.014 13.679 5.139 13.785 c
425     5.265 13.89 5.361 14.066 5.426 14.313 c
426     5.525 14.686 5.575 15.212 5.575 15.89 c
427     5.575 16.393 5.523 16.813 5.419 17.149 c
428     5.341 17.398 5.24 17.575 5.117 17.679 c
429     5.028 17.75 4.92 17.786 4.795 17.786 c
430     4.647 17.786 4.516 17.72 4.401 17.588 c
431     4.245 17.408 4.139 17.125 4.083 16.739 c
432     4.026 16.353 3.998 15.973 3.998 15.598 c
433     closepath
434     /DeviceRGB setcolorspace
435     0 0 0 setcolor
436     fill
437     7.283 14.131 m
438     7.384 14.131 7.47 14.096 7.539 14.025 c
439     7.609 13.955 7.643 13.87 7.643 13.77 c
440     7.643 13.67 7.608 13.585 7.538 13.515 c
441     7.467 13.444 7.382 13.409 7.283 13.409 c
442     7.183 13.409 7.098 13.444 7.027 13.515 c
443     6.957 13.585 6.922 13.67 6.922 13.77 c
444     6.922 13.872 6.957 13.957 7.027 14.027 c
445     7.098 14.096 7.183 14.131 7.283 14.131 c
446     closepath
447     /DeviceRGB setcolorspace
448     0 0 0 setcolor
449     fill
450     8.895 17.477 m
451     8.895 17.477 9.969 18.001 9.969 18.001 c
452     9.969 18.001 10.076 18.001 10.076 18.001 c
453     10.076 18.001 10.076 14.277 10.076 14.277 c
454     10.076 14.03 10.086 13.876 10.107 13.815 c
455     10.127 13.755 10.17 13.708 10.235 13.676 c
456     10.3 13.643 10.433 13.625 10.632 13.62 c
457     10.632 13.62 10.632 13.5 10.632 13.5 c
458     10.632 13.5 8.974 13.5 8.974 13.5 c
459     8.974 13.5 8.974 13.62 8.974 13.62 c
460     9.182 13.625 9.316 13.643 9.377 13.674 c
461     9.437 13.705 9.48 13.748 9.504 13.801 c
462     9.527 13.854 9.539 14.013 9.539 14.277 c
463     9.539 14.277 9.539 16.658 9.539 16.658 c
464     9.539 16.979 9.529 17.184 9.507 17.276 c
465     9.492 17.345 9.464 17.396 9.424 17.428 c
466     9.384 17.461 9.336 17.477 9.279 17.477 c
467     9.199 17.477 9.087 17.444 8.944 17.376 c
468     8.944 17.376 8.895 17.477 8.895 17.477 c
469     closepath
470     /DeviceRGB setcolorspace
471     0 0 0 setcolor
472     fill
473    
474     % Rectangle
475     103.2 73.08 m
476     103.2 73.08 17.7 73.08 17.7 73.08 c
477     17.7 73.08 17.7 16.02 17.7 16.02 c
478     17.7 16.02 103.2 16.02 103.2 16.02 c
479     103.2 16.02 103.2 73.08 103.2 73.08 c
480     closepath
481     /DeviceRGB setcolorspace
482     0 0 0 setcolor
483     0.72 setlinewidth
484     1 setlinecap
485     1 setlinejoin
486     [] 0 setdash
487     stroke
488    
489     % Curve
490     gsave
491     17.34 59.22 m
492     17.34 59.22 102.84 59.22 102.84 59.22 c
493     102.84 59.22 102.84 60.48 102.84 60.48 c
494     102.84 60.48 17.34 60.48 17.34 60.48 c
495     17.34 60.48 17.34 59.22 17.34 59.22 c
496     closepath
497     clip
498     newpath
499     -68.34 59.94 m
500     -68.34 59.94 188.34 59.94 188.34 59.94 c
501     /DeviceRGB setcolorspace
502     0 0 0 setcolor
503     0.72 setlinewidth
504     1 setlinecap
505     1 setlinejoin
506     [] 0 setdash
507     stroke
508     grestore
509    
510     % Curve
511     gsave
512     17.34 45 m
513     17.34 45 102.84 45 102.84 45 c
514     102.84 45 102.84 46.26 102.84 46.26 c
515     102.84 46.26 17.34 46.26 17.34 46.26 c
516     17.34 46.26 17.34 45 17.34 45 c
517     closepath
518     clip
519     newpath
520     -68.34 45.72 m
521     -68.34 45.72 188.34 45.72 188.34 45.72 c
522     /DeviceRGB setcolorspace
523     0 0 0 setcolor
524     0.72 setlinewidth
525     1 setlinecap
526     1 setlinejoin
527     [] 0 setdash
528     stroke
529     grestore
530    
531     % Curve
532     gsave
533     17.34 29.88 m
534     17.34 29.88 102.84 29.88 102.84 29.88 c
535     102.84 29.88 102.84 31.32 102.84 31.32 c
536     102.84 31.32 17.34 31.32 17.34 31.32 c
537     17.34 31.32 17.34 29.88 17.34 29.88 c
538     closepath
539     clip
540     newpath
541     -68.34 30.78 m
542     -68.34 30.78 188.34 30.78 188.34 30.78 c
543     /DeviceRGB setcolorspace
544     0 0 0 setcolor
545     0.72 setlinewidth
546     1 setlinecap
547     1 setlinejoin
548     [] 0 setdash
549     stroke
550     grestore
551    
552     % Curve
553     gsave
554     29.22 16.38 m
555     29.22 16.38 30.84 16.38 30.84 16.38 c
556     30.84 16.38 30.84 73.26 30.84 73.26 c
557     30.84 73.26 29.22 73.26 29.22 73.26 c
558     29.22 73.26 29.22 16.38 29.22 16.38 c
559     closepath
560     clip
561     newpath
562     30.12 130.5 m
563     30.12 130.5 30.12 -40.5 30.12 -40.5 c
564     /DeviceRGB setcolorspace
565     0 0 0 setcolor
566     0.72 setlinewidth
567     1 setlinecap
568     1 setlinejoin
569     [] 0 setdash
570     stroke
571     grestore
572    
573     % Curve
574     gsave
575     51.72 16.38 m
576     51.72 16.38 53.34 16.38 53.34 16.38 c
577     53.34 16.38 53.34 73.26 53.34 73.26 c
578     53.34 73.26 51.72 73.26 51.72 73.26 c
579     51.72 73.26 51.72 16.38 51.72 16.38 c
580     closepath
581     clip
582     newpath
583     52.62 130.5 m
584     52.62 130.5 52.62 -40.5 52.62 -40.5 c
585     /DeviceRGB setcolorspace
586     0 0 0 setcolor
587     0.72 setlinewidth
588     1 setlinecap
589     1 setlinejoin
590     [] 0 setdash
591     stroke
592     grestore
593    
594     % Curve
595     gsave
596     80.34 16.38 m
597     80.34 16.38 81.78 16.38 81.78 16.38 c
598     81.78 16.38 81.78 73.26 81.78 73.26 c
599     81.78 73.26 80.34 73.26 80.34 73.26 c
600     80.34 73.26 80.34 16.38 80.34 16.38 c
601     closepath
602     clip
603     newpath
604     81.06 130.5 m
605     81.06 130.5 81.06 -40.5 81.06 -40.5 c
606     /DeviceRGB setcolorspace
607     0 0 0 setcolor
608     0.72 setlinewidth
609     1 setlinecap
610     1 setlinejoin
611     [] 0 setdash
612     stroke
613     grestore
614     grestore
615     showpage
616     end
617     /currentdistillerparams where
618     {pop currentdistillerparams /CoreDistVersion get 5000 lt} {true} ifelse
619     {userdict /EPSHandler1_pdfmark /cleartomark load put}
620     { userdict /EPSHandler1_pdfmark /pdfmark load put} ifelse
621     [/EMC EPSHandler1_pdfmark