
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 1761 | 1629 | 1373 | 153 | 2705 | 29623684 | 4147 | 37084 | 44009 | 47552 |
| Jul 2008 | 1988 | 1816 | 1588 | 224 | 3613 | 29955079 | 6971 | 49254 | 56313 | 61644 |
| Jun 2008 | 1645 | 1451 | 1262 | 224 | 3580 | 25516781 | 6732 | 37867 | 43530 | 49366 |
| May 2008 | 3252 | 2120 | 2773 | 761 | 6355 | 24810167 | 23614 | 85968 | 65742 | 100842 |
| Apr 2008 | 2543 | 1363 | 1909 | 679 | 6626 | 12928596 | 20387 | 57284 | 40906 | 76306 |
| Mar 2008 | 2376 | 1248 | 1851 | 616 | 6638 | 6409337 | 19109 | 57390 | 38714 | 73661 |
| Feb 2008 | 2781 | 1239 | 2155 | 353 | 4831 | 12435642 | 10252 | 62514 | 35944 | 80669 |
| Jan 2008 | 2062 | 1166 | 1611 | 413 | 4648 | 10741516 | 12821 | 49950 | 36153 | 63933 |
| Dec 2007 | 1975 | 1220 | 1584 | 368 | 4087 | 12400588 | 11434 | 49121 | 37846 | 61225 |
| Nov 2007 | 2733 | 1604 | 2295 | 411 | 4691 | 8388623 | 12348 | 68860 | 48120 | 82015 |
| Oct 2007 | 2486 | 1194 | 2072 | 506 | 4906 | 7925435 | 15705 | 64232 | 37041 | 77066 |
| Sep 2007 | 1750 | 949 | 1407 | 392 | 4032 | 2484564 | 11778 | 42239 | 28471 | 52527 |
| Totals | 183620012 | 155298 | 661763 | 512789 | 826806 | |||||
| Generated by Webalizer Version 2.01 |